17 Entries | ||
Cub Male (8-11) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Moeller, Cade | 545 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Garcia, Gilbert H. | 521 |
2 | Haby, Jadon | 455 |
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Converse, Colton | 523 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Kalinec, Ryan | 478 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Moeller, Cullen | 522 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Haby, Joel | 473 |
2 | Goodman, William | 438 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Garcia, Gilbert | 506 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Berg, Frederick | 536 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Whiteford, Scott | 487 |
2 | Gale, Buddy | 456 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Jenkins, Steve | 511 |
Barebow (BB) | ||
# | Archer | Score |
1 | Wells, Steven | 356 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Harmon, Barbara | 474 |
Silver Senior Male (60-69) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Brown, Pat | 493 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Clark, Willis | 394 |
17 Entries |