25 Entries | ||
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wrinkle, Logan | 486 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Elliott, Chaney | 484 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Noelke, Quenten | 533 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Noelke, Quenten [GUEST] | 513 |
Adult Pro Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Chesnut, Allen | 539 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Noelke, Herbert | 530 |
2 | Wrinkle, Jason | 521 |
3 | Lee, Michael | 517 |
4 | Elliott, Michael | 507 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Grossner, Chris | 498 |
2 | Gossett, Brett | 490 |
3 | Martin, Tres | 483 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Noelke, Herbert [GUEST] | 521 |
Adult Female (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Costigan, Tracy | 479 |
Senior Male (50-59) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Ragsdale, Toby | 520 |
2 | Fedro, Tim | 518 |
Barebow (BB) | ||
# | Archer | Score |
1 | Hunt, Ricky | 483 |
2 | Holt, Tim | 481 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Holt, Tim [GUEST] | 470 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Kuhl, Rodger | 515 |
2 | Brown, Jim | 502 |
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat | 443 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Balusek, Dennis | 237 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Coker, Pat [GUEST] | 439 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Tucker, Glenn | 466 |
25 Entries |