29 Entries | ||
Cub Male (8-11) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Moeller, Cade | 547 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Barkhimer, James | 439 |
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wrinkle, Logan | 518 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Peters, Chet | 480 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Fisher, Ella | 517 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Noelke, Quenten | 533 |
Young Adult Female (15-17) | ||
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Rost, Felicity | 315 |
Adult Pro Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Chesnut, Allen | 544 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Noelke, Herbert | 520 |
2 | Moeller, Cullen [INC] | 0 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Haby, Joel | 472 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Ontiveros, Rick | 520 |
2 | Wrinkle, James | 515 |
3 | Hurtado, Eddie | 495 |
4 | Goodman, William | 471 |
5 | McGhee, Charles | 328 |
Adult Female (18-49) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Hurtado, Janette | 468 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Berg, Frederick | 542 |
2 | Carlisle, Jim | 450 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Whiteford, Scott | 490 |
1 | Gale, Buddy | 490 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Jenkins, Steve | 525 |
2 | Fedro, Tim | 524 |
Silver Senior Male (60-69) | ||
Traditional (TRAD) | ||
# | Archer | Score |
1 | Sarns, Ren | 402 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Sarns, Ren [GUEST] | 375 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wyrick, Larry | 530 |
2 | Ward, Larry | 516 |
3 | Clark, Willis [INC] | 0 |
Barebow (BB) | ||
# | Archer | Score |
1 | Bateman III, Earle | 428 |
29 Entries |