246 Entries |
Cub Male (8-11) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Converse, Colton CMFS | TX | 300 | 58 | 300 | 58 | 600 | 116 | 14 |
2 | Daniels, Alex CMFS | LA | 297 | 31 | 295 | 34 | 592 | 65 | 0 |
3 | Epperson, Brycen CMFS | TX | 290 | 30 | 271 | 24 | 561 | 54 | 0 |
Freestyle Limited (FSL) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Tong, Eric CMFSL | TX | 259 | 9 | 281 | 20 | 540 | 29 | 6 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Dickson, Owen CMBHFS | TX | 293 | 33 | 291 | 25 | 584 | 58 | 4 |
2 | Murnahan, Lucas CMBHFS | TX | 294 | 26 | 289 | 35 | 583 | 61 | 6 |
3 | Edwards, Connor CMBHFS | LA | 285 | 18 | 276 | 15 | 561 | 33 | 0 |
4 | Wittiekid, Tyler [INC] CMBHFS | TX | 248 | 11 | 0 | 0 | 248 | 11 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Coleman, Daniel CMBB | LA | 254 | 5 | 257 | 8 | 511 | 13 | 0 |
2 | Myers, Holden CMBB | TX | 251 | 10 | 255 | 11 | 506 | 21 | 3 |
3 | Coker, Finn CMBB | LA | 219 | 3 | 248 | 2 | 467 | 5 | 0 |
4 | Flores, Zachary CMBB | OK | 202 | 5 | 223 | 4 | 425 | 9 | 0 |
5 | Williams, Jason CMBB | LA | 189 | 6 | 189 | 2 | 378 | 8 | 0 |
6 | Mountin, Henry CMBB | LA | 170 | 2 | 151 | 0 | 321 | 2 | 0 |
7 | Breer, Michael CMBB | OK | 153 | 0 | 111 | 2 | 264 | 2 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Bears, Griffin CMFSLR | TX | 243 | 6 | 262 | 8 | 505 | 14 | 8 |
Cub Female (8-11) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Rivers, Morgan CFFS | LA | 300 | 60 | 300 | 59 | 600 | 119 | 0 |
1 | Roark, Brittany CFFS | TX | 300 | 60 | 300 | 59 | 600 | 119 | 0 |
3 | Lindeman, Chloe CFFS | TX | 281 | 21 | 297 | 41 | 578 | 62 | 5 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Stoffels, Samantha CFBHFS | TX | 300 | 45 | 300 | 45 | 600 | 90 | 8 |
2 | Brooks, Rendyn CFBHFS | TX | 297 | 38 | 294 | 29 | 591 | 67 | 4 |
3 | Arrant, Alyssa CFBHFS | TX | 290 | 30 | 294 | 33 | 584 | 63 | 6 |
4 | Kain, Leighanna CFBHFS | LA | 282 | 29 | 282 | 23 | 564 | 52 | 0 |
5 | Fletcher, Emily CFBHFS | TX | 283 | 22 | 279 | 23 | 562 | 45 | 4 |
6 | Ramirez, Liliana CFBHFS | TX | 280 | 20 | 262 | 18 | 542 | 38 | 4 |
7 | Wilson, Annabella CFBHFS | LA | 273 | 15 | 260 | 14 | 533 | 29 | 0 |
8 | Reed, Julia CFBHFS | TX | 249 | 7 | 269 | 13 | 518 | 20 | 0 |
9 | Bradley, Anistyn CFBHFS | OK | 225 | 4 | 224 | 4 | 449 | 8 | 2 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Malone, Tatum CFBB | LA | 269 | 12 | 273 | 12 | 542 | 24 | 0 |
2 | Lowry, Madeline CFBB | LA | 269 | 14 | 272 | 14 | 541 | 28 | 0 |
3 | Wynn, Tinsley CFBB | TX | 259 | 13 | 271 | 15 | 530 | 28 | 0 |
4 | Walters, Cassidy CFBB | LA | 269 | 14 | 259 | 13 | 528 | 27 | 0 |
5 | Brual, Allison CFBB | LA | 224 | 3 | 245 | 7 | 469 | 10 | 0 |
6 | McKenzie, Hannah CFBB | LA | 234 | 8 | 232 | 6 | 466 | 14 | 0 |
7 | Mountin, Madison CFBB | LA | 228 | 4 | 225 | 5 | 453 | 9 | 0 |
8 | Robinson, Anstasia CFBB | LA | 223 | 8 | 223 | 5 | 446 | 13 | 0 |
9 | Breer, Crystal CFBB | OK | 82 | 0 | 194 | 3 | 276 | 3 | 0 |
Youth Male (12-14) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Scott, Nathan YMFS | LA | 300 | 51 | 300 | 54 | 600 | 105 | 0 |
2 | Franz, Parker YMFS | OK | 300 | 51 | 299 | 54 | 599 | 105 | 9 |
3 | Hamilton, Logan YMFS | TX | 299 | 45 | 297 | 35 | 596 | 80 | 4 |
4 | Anderson, Coleton YMFS | LA | 294 | 31 | 299 | 41 | 593 | 72 | 0 |
5 | LaGrow, Dayton YMFS | TX | 293 | 30 | 298 | 35 | 591 | 65 | 6 |
6 | Almaraz, Joseph YMFS | TX | 291 | 28 | 297 | 35 | 588 | 63 | 3 |
7 | Reinwald, Giovanni YMFS | OK | 270 | 17 | 277 | 20 | 547 | 37 | 4 |
8 | McHalffey, Joshua YMFS | LA | 259 | 10 | 261 | 21 | 520 | 31 | 0 |
9 | Huckabee, Daniel YMFS | TX | 203 | 4 | 0 | 0 | 203 | 4 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Forbes, Sean YMBHFS | TX | 292 | 29 | 299 | 42 | 591 | 71 | 8 |
2 | Rozacky, Caden YMBHFS | TX | 282 | 30 | 292 | 28 | 574 | 58 | 3 |
3 | Rutledge, Jody YMBHFS | OK | 278 | 17 | 278 | 18 | 556 | 35 | 4 |
4 | Eppinette, Hayden YMBHFS | TX | 225 | 7 | 225 | 4 | 450 | 11 | 1 |
5 | Hill, Andrew YMBHFS | OK | 214 | 3 | 225 | 7 | 439 | 10 | 1 |
6 | Rutledge, Jason YMBHFS | OK | 184 | 5 | 212 | 7 | 396 | 12 | 2 |
7 | Glad, Justin YMBHFS | OK | 188 | 7 | 177 | 4 | 365 | 11 | 1 |
8 | Palmer, Adison YMBHFS | TX | 163 | 4 | 162 | 3 | 325 | 7 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Daniels, Riley YMBB | LA | 269 | 8 | 246 | 6 | 515 | 14 | 0 |
2 | Brooks, Brazos YMBB | TX | 260 | 16 | 243 | 8 | 503 | 24 | 0 |
3 | Hernandez, Malachi YMBB | TX | 242 | 8 | 247 | 6 | 489 | 14 | 1 |
4 | Kleinschmidt, Joshua YMBB | TX | 199 | 5 | 178 | 5 | 377 | 10 | 1 |
5 | Bosse, Ethan YMBB | OK | 138 | 1 | 121 | 1 | 259 | 2 | 1 |
6 | Trevor, Thomas YMBB | LA | 200 | 2 | 0 | 0 | 200 | 2 | 0 |
7 | Lewandowski, Clay YMBB | LA | 88 | 0 | 96 | 2 | 184 | 2 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Oblander, Dylan YMFSLR | OK | 293 | 28 | 285 | 17 | 578 | 45 | 2 |
2 | Haire, Aidan YMFSLR | LA | 269 | 15 | 265 | 16 | 534 | 31 | 0 |
Youth Female (12-14) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | McDonald, Kate YFFS | TX | 299 | 37 | 300 | 50 | 599 | 87 | 7 |
2 | Sues, Kiersten YFFS | TX | 300 | 40 | 299 | 43 | 599 | 83 | 6 |
3 | Dillman, Madelyn YFFS | TX | 297 | 41 | 298 | 37 | 595 | 78 | 0 |
4 | Gibson, Kaylei YFFS | LA | 290 | 19 | 287 | 27 | 577 | 46 | 0 |
5 | Howell, Madison YFFS | TX | 284 | 19 | 277 | 11 | 561 | 30 | 0 |
6 | Lockhart, Rylee YFFS | TX | 283 | 18 | 259 | 22 | 542 | 40 | 4 |
7 | Matteson, Alexis YFFS | TX | 289 | 27 | 246 | 8 | 535 | 35 | 1 |
Freestyle Limited (FSL) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Tong, Aurora YFFSL | TX | 216 | 5 | 249 | 8 | 465 | 13 | 2 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Roark, Sara YFBHFS | TX | 298 | 32 | 299 | 44 | 597 | 76 | 8 |
2 | Lindeman, Hannah YFBHFS | TX | 298 | 43 | 297 | 43 | 595 | 86 | 7 |
3 | Bradley, Laikyn YFBHFS | OK | 280 | 15 | 269 | 14 | 549 | 29 | 3 |
4 | Escobar, Ashley YFBHFS | TX | 278 | 16 | 264 | 5 | 542 | 21 | 0 |
5 | Coats, Kaydance YFBHFS | TX | 248 | 6 | 247 | 9 | 495 | 15 | 2 |
6 | Graves, Cassidy YFBHFS | TX | 226 | 4 | 223 | 6 | 449 | 10 | 1 |
7 | Bogder, Zada YFBHFS | TX | 132 | 1 | 114 | 0 | 246 | 1 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Vasicek, Grace YFBB | TX | 230 | 4 | 240 | 10 | 470 | 14 | 2 |
2 | Long, Amber YFBB | LA | 193 | 2 | 202 | 4 | 395 | 6 | 0 |
3 | Tyus, Sarah YFBB | TX | 191 | 2 | 202 | 3 | 393 | 5 | 1 |
4 | Nachman, Via YFBB | TX | 200 | 6 | 170 | 4 | 370 | 10 | 1 |
5 | Hastings, Ella YFBB | TX | 179 | 0 | 172 | 5 | 351 | 5 | 0 |
6 | Wint, Penelope YFBB | OK | 153 | 0 | 140 | 1 | 293 | 1 | 0 |
7 | Glad, Ashlyn YFBB | OK | 103 | 0 | 144 | 4 | 247 | 4 | 0 |
8 | Rutledge, Abigail YFBB | LA | 197 | 4 | 0 | 0 | 197 | 4 | 0 |
9 | Rutledge, Emma YFBB | LA | 196 | 4 | 0 | 0 | 196 | 4 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Moss, Kaylee YFFSLR | OK | 282 | 26 | 279 | 28 | 561 | 54 | 5 |
2 | Meiners, Jordan Marie YFFSLR | TX | 274 | 11 | 266 | 9 | 540 | 20 | 0 |
3 | Reed, Abby YFFSLR | OK | 250 | 10 | 252 | 5 | 502 | 15 | 0 |
4 | Clines, Charlotte YFFSLR | TX | 253 | 7 | 248 | 7 | 501 | 14 | 0 |
5 | Reed, Emma YFFSLR | LA | 238 | 5 | 243 | 6 | 481 | 11 | 0 |
Young Adult Male (15-17) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Sears, Connor YAMFS | TX | 300 | 58 | 300 | 56 | 600 | 114 | 12 |
2 | Wingo, Holden YAMFS | OK | 300 | 51 | 300 | 55 | 600 | 106 | 9 |
3 | Bass, Ramsey YAMFS | TX | 299 | 56 | 300 | 54 | 599 | 110 | 11 |
4 | Gerald, Ethan YAMFS | LA | 299 | 40 | 300 | 49 | 599 | 89 | 11 |
5 | Simmons, Jack YAMFS | OK | 290 | 32 | 298 | 35 | 588 | 67 | 4 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Barnwell, John YAMBHFS | TX | 299 | 47 | 299 | 49 | 598 | 96 | 0 |
2 | Dustin, Maxwell YAMBHFS | LA | 299 | 44 | 299 | 49 | 598 | 93 | 0 |
3 | Kirpatrick, Hamilton YAMBHFS | TX | 294 | 28 | 287 | 29 | 581 | 57 | 5 |
4 | Dreher, Cameron YAMBHFS | LA | 255 | 9 | 252 | 8 | 507 | 17 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Sarns, Justin YAMBB | TX | 251 | 10 | 253 | 12 | 504 | 22 | 0 |
2 | Rector, Kale YAMBB | LA | 233 | 8 | 228 | 4 | 461 | 12 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Mantle, Andrew YAMFSLR | TX | 298 | 41 | 294 | 33 | 592 | 74 | 7 |
2 | Oblander, Devin YAMFSLR | OK | 292 | 25 | 295 | 30 | 587 | 55 | 6 |
3 | Simonson, Gage YAMFSLR | LA | 205 | 3 | 172 | 1 | 377 | 4 | 0 |
Young Adult Female (15-17) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Nichols, Jenna YAFFS | TX | 300 | 47 | 299 | 55 | 599 | 102 | 10 |
2 | Warren, Allison YAFFS | OK | 297 | 40 | 299 | 37 | 596 | 77 | 4 |
3 | Anderson, Tayler YAFFS | LA | 296 | 30 | 293 | 26 | 589 | 56 | 0 |
4 | Robinson, Ashlee YAFFS | LA | 269 | 10 | 287 | 12 | 556 | 22 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Bennett, Parker YAFBHFS | TX | 297 | 42 | 297 | 34 | 594 | 76 | 6 |
2 | Partin, Emily YAFBHFS | LA | 287 | 15 | 291 | 28 | 578 | 43 | 0 |
3 | Patout, Madison YAFBHFS | LA | 221 | 5 | 240 | 3 | 461 | 8 | 1 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Rogers, Jessica YAFBB | TX | 208 | 8 | 197 | 3 | 405 | 11 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Israel, Samantha YAFFSLR | TX | 277 | 21 | 288 | 20 | 565 | 41 | 2 |
2 | Elrod, Delaney YAFFSLR | TX | 272 | 17 | 284 | 20 | 556 | 37 | 0 |
3 | Day, Hannah YAFFSLR | OK | 268 | 15 | 270 | 13 | 538 | 28 | 1 |
4 | Flores, Hannah YAFFSLR | OK | 276 | 22 | 261 | 11 | 537 | 33 | 1 |
Adult Pro Male (18-49) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Butts, Jimmy PAMFS | LA | 300 | 59 | 300 | 59 | 600 | 118 | 18 |
2 | Moss, Travis PAMFS | OK | 300 | 57 | 300 | 54 | 600 | 111 | 16 |
Adult Male (18-49) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Reid, Jeff AMFS | LA | 300 | 59 | 300 | 57 | 600 | 116 | 13 |
2 | Ray, Joshua AMFS | OK | 300 | 57 | 300 | 58 | 600 | 115 | 11 |
3 | Hilburn, Chad AMFS | OK | 300 | 56 | 300 | 57 | 600 | 113 | 10 |
4 | Wingo, Steve AMFS | OK | 300 | 55 | 300 | 57 | 600 | 112 | 15 |
5 | Brazier, Jesse AMFS | LA | 300 | 45 | 297 | 38 | 597 | 83 | 7 |
6 | Dabbs, Chad AMFS | TX | 299 | 45 | 298 | 35 | 597 | 80 | 8 |
6 | Franz, Heath AMFS | OK | 299 | 42 | 298 | 38 | 597 | 80 | 4 |
8 | Kibel, Terry AMFS | TX | 298 | 47 | 295 | 41 | 593 | 88 | 7 |
9 | Villareal, Chris AMFS | TX | 297 | 36 | 296 | 36 | 593 | 72 | 4 |
10 | Monroe, Lewis AMFS | OK | 294 | 32 | 299 | 36 | 593 | 68 | 5 |
11 | Maxwell, Jody AMFS | LA | 293 | 39 | 298 | 43 | 591 | 82 | 0 |
Freestyle Limited (FSL) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Lowe, Michael AMFSL | TX | 300 | 34 | 297 | 32 | 597 | 66 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | White, Clifton AMBHFS | OK | 300 | 51 | 300 | 46 | 600 | 97 | 8 |
1 | Gailey, Paul AMBHFS | OK | 300 | 51 | 300 | 46 | 600 | 97 | 7 |
3 | Kesinger, Jim AMBHFS | LA | 300 | 44 | 300 | 46 | 600 | 90 | 5 |
4 | Costigan, Gerald AMBHFS | TX | 299 | 46 | 300 | 54 | 599 | 100 | 14 |
5 | Trigg, Tracey AMBHFS | TX | 299 | 45 | 300 | 53 | 599 | 98 | 12 |
6 | Scarborough, Ray AMBHFS | LA | 299 | 46 | 299 | 48 | 598 | 94 | 9 |
7 | Brazier, Colton AMBHFS | LA | 297 | 36 | 299 | 41 | 596 | 77 | 9 |
8 | Langley, Shelton AMBHFS | LA | 293 | 24 | 297 | 33 | 590 | 57 | 0 |
9 | Bradley, Kyle AMBHFS | OK | 273 | 14 | 287 | 28 | 560 | 42 | 5 |
10 | Escobar, Edward AMBHFS | TX | 254 | 17 | 272 | 12 | 526 | 29 | 2 |
11 | Schulz, Jeff AMBHFS | LA | 298 | 42 | 0 | 0 | 298 | 42 | 0 |
Bowhunter Freestyle Limited (BHFSL) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Allen, David AMBHFSL | TX | 263 | 9 | 254 | 10 | 517 | 19 | 0 |
2 | Brookshire, Daniel AMBHFSL | TX | 285 | 20 | 0 | 0 | 285 | 20 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Holt, Tim AMBB | TX | 285 | 22 | 289 | 21 | 574 | 43 | 3 |
2 | Bateman, Bubba AMBB | TX | 279 | 21 | 289 | 20 | 568 | 41 | 1 |
Traditional (TRAD) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Weed, Casey AMTRAD | TX | 179 | 1 | 214 | 3 | 393 | 4 | 0 |
2 | Glad, Terry AMTRAD | OK | 151 | 2 | 194 | 3 | 345 | 5 | 1 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Kalakanis, Nicholas AMFSLR | TX | 282 | 27 | 284 | 33 | 566 | 60 | 3 |
2 | Flores, Mikel AMFSLR | OK | 267 | 11 | 278 | 16 | 545 | 27 | 4 |
3 | Reinwald, Jeff AMFSLR | OK | 269 | 15 | 272 | 10 | 541 | 25 | 0 |
4 | Fernandez, Fidel AMFSLR | TX | 232 | 7 | 236 | 6 | 468 | 13 | 1 |
Adult Pro Female (18-49) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Hamm, Mary PAFFS | TX | 300 | 56 | 300 | 55 | 600 | 111 | 15 |
Adult Female (18-49) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Costigan, Tracy AFFS | TX | 298 | 41 | 297 | 36 | 595 | 77 | 6 |
2 | Rogers, Kimberly AFFS | TX | 295 | 30 | 291 | 32 | 586 | 62 | 7 |
3 | Kirk, Chriztine AFFS | TX | 284 | 14 | 278 | 13 | 562 | 27 | 3 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Privett, Stacy AFBHFS | TX | 293 | 35 | 288 | 22 | 581 | 57 | 4 |
2 | Del Bosque, Olivia AFBHFS | TX | 289 | 14 | 290 | 23 | 579 | 37 | 2 |
3 | Tullis, Amy AFBHFS | TX | 284 | 28 | 292 | 27 | 576 | 55 | 6 |
4 | Gailey, Brandie AFBHFS | OK | 287 | 24 | 264 | 13 | 551 | 37 | 2 |
5 | Graves, Jana AFBHFS | TX | 269 | 15 | 272 | 8 | 541 | 23 | 2 |
6 | Starry, Donna AFBHFS | TX | 266 | 8 | 273 | 15 | 539 | 23 | 1 |
7 | Lovvorn, Lauri AFBHFS | TX | 277 | 20 | 255 | 13 | 532 | 33 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Gibson, Sherri AFBB | LA | 181 | 2 | 177 | 1 | 358 | 3 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Nicodemo, Patricia AFFSLR | TX | 285 | 21 | 285 | 15 | 570 | 36 | 3 |
2 | Saragusa, Siobhan AFFSLR | TX | 286 | 23 | 281 | 19 | 567 | 42 | 6 |
3 | Reinwand, Anna AFFSLR | OK | 236 | 7 | 238 | 4 | 474 | 11 | 1 |
4 | Rogers, Angela AFFSLR | TX | 241 | 6 | 199 | 2 | 440 | 8 | 0 |
Senior Pro Male (50-59) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Wesley, Troy PSMFS | TX | 300 | 57 | 300 | 57 | 600 | 114 | 11 |
Senior Male (50-59) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Hicks, Billy SMFS | TX | 300 | 59 | 300 | 59 | 600 | 118 | 13 |
2 | Gettys, Greg SMFS | OK | 296 | 43 | 299 | 47 | 595 | 90 | 5 |
3 | Kelley, Larry SMFS | TX | 296 | 32 | 298 | 42 | 594 | 74 | 6 |
4 | Borecky, Brian SMFS | TX | 293 | 50 | 298 | 53 | 591 | 103 | 9 |
5 | Zumwalt, Jesse SMFS | TX | 294 | 43 | 297 | 48 | 591 | 91 | 4 |
6 | Talton, Terry SMFS | OK | 293 | 42 | 298 | 38 | 591 | 80 | 5 |
7 | Dabbs, Ken SMFS | TX | 296 | 26 | 295 | 28 | 591 | 54 | 7 |
8 | Anderson, Larry SMFS | OK | 298 | 37 | 292 | 28 | 590 | 65 | 7 |
9 | Bradford, Richard SMFS | OK | 295 | 24 | 295 | 32 | 590 | 56 | 1 |
10 | Goodwin, Joseph SMFS | OK | 298 | 38 | 290 | 34 | 588 | 72 | 6 |
11 | Kennedy, Kelly SMFS | TX | 295 | 34 | 291 | 34 | 586 | 68 | 4 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Ragsdale, Toby SMBHFS | TX | 299 | 48 | 300 | 44 | 599 | 92 | 7 |
2 | Kyle, Don SMBHFS | TX | 299 | 31 | 299 | 45 | 598 | 76 | 7 |
3 | St. Upery, Ricky SMBHFS | LA | 298 | 46 | 299 | 39 | 597 | 85 | 5 |
4 | Tullis, John SMBHFS | TX | 293 | 26 | 296 | 35 | 589 | 61 | 9 |
5 | McMillan, Mark SMBHFS | OK | 291 | 35 | 293 | 42 | 584 | 77 | 4 |
6 | Hill, Keith SMBHFS | OK | 291 | 37 | 292 | 26 | 583 | 63 | 4 |
7 | Sears, David SMBHFS | TX | 291 | 25 | 287 | 26 | 578 | 51 | 8 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Pierce, Shelby SMBB | TX | 277 | 21 | 272 | 15 | 549 | 36 | 2 |
2 | Bohrer, John SMBB | TX | 256 | 9 | 267 | 15 | 523 | 24 | 1 |
3 | Wells, Steve SMBB | TX | 251 | 11 | 254 | 9 | 505 | 20 | 0 |
Traditional (TRAD) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Read, Sid SMTRAD | OK | 170 | 3 | 188 | 1 | 358 | 4 | 0 |
2 | Simonson, Lars SMTRAD | LA | 80 | 1 | 79 | 0 | 159 | 1 | 0 |
Longbow (LB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Kibel, Tim SMLB | TX | 253 | 10 | 227 | 8 | 480 | 18 | 1 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Petrosky, Gregory SMFSLR | TX | 276 | 17 | 276 | 19 | 552 | 36 | 3 |
2 | Whiteford, Scott SMFSLR | TX | 270 | 14 | 282 | 16 | 552 | 30 | 4 |
3 | Cassady, Robbin SMFSLR | LA | 235 | 10 | 234 | 7 | 469 | 17 | 0 |
Senior Female (50-59) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Holt, Cheryl SFFS | TX | 287 | 22 | 286 | 17 | 573 | 39 | 2 |
2 | Harmon, Barbara SFFS | TX | 283 | 22 | 287 | 22 | 570 | 44 | 3 |
3 | Zumwalt, Kelly SFFS | TX | 272 | 15 | 279 | 11 | 551 | 26 | 0 |
4 | Goodwin, Stacey SFFS | OK | 210 | 9 | 289 | 29 | 499 | 38 | 3 |
Freestyle Limited (FSL) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Gilley, Jennifer SFFSL | OK | 285 | 26 | 287 | 23 | 572 | 49 | 4 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Hill, Debbie SFBHFS | OK | 192 | 2 | 176 | 1 | 368 | 3 | 0 |
Barebow (BB) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Wall, Rhonda SFBB | TX | 271 | 15 | 269 | 13 | 540 | 28 | 0 |
2 | Pack, Amy SFBB | OK | 231 | 3 | 199 | 5 | 430 | 8 | 1 |
Traditional (TRAD) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Wangsahamidjaja, Stefani SFTRAD | TX | 223 | 4 | 193 | 4 | 416 | 8 | 1 |
Silver Senior Male (60-69) |
Freestyle (FS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
1 | Duncan, Joel SSMFS | TX | 300 | 45 | 299 | 49 | 599 | 94 | 5 |
2 | Miller, Robert SSMFS | LA | 299 | 44 | 300 | 42 | 599 | 86 | 0 |
3 | Bucy, Doug SSMFS | TX | 298 | 41 | 298 | 42 | 596 | 83 | 9 |
4 | Gilley, Rick SSMFS | OK | 300 | 53 | 295 | 50 | 595 | 103 | 9 |
5 | Moore, Jim SSMFS | TX | 292 | 21 | 287 | 24 | 579 | 45 | 5 |
6 | Matherne, Claude SSMFS | LA | 211 | 1 | 236 | 7 | 447 | 8 | 1 |
7 | Wallen, Tom SSMFS | TX | 272 | 25 | 0 | 0 | 272 | 25 | 0 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Loc |
Score |
Xs |
Score |
Xs |
Total |
Total X |
I/Os |
