| 739 Entries |
| Cub Male (8-11) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Michels, Dillon | 300 | 49 | 0 |
| 2 | Sabari, Vivin | 297 | 46 | 0 |
| 3 | Bernal, Saile | 295 | 37 | 0 |
| 4 | Shankar, Srinivas | 258 | 7 | 0 |
| 5 | Harrelson, Hunter | 245 | 11 | 0 |
| Bowhunter Freestyle (BHFS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Corrigan, Barrett | 290 | 27 | 0 |
| 2 | McGlothlin, Aaron | 284 | 25 | 0 |
| 3 | Davidson, Braden | 279 | 12 | 0 |
| 4 | Harrison , Judah | 277 | 17 | 0 |
| 5 | Herrejon, Braden | 275 | 15 | 0 |
| 6 | Arasamangalam, Amrit | 271 | 15 | 0 |
| 7 | Reddy, Advaith | 263 | 15 | 0 |
| 8 | Capel, Thomas | 261 | 10 | 0 |
| 9 | Akuthota, Sai Siddharth | 260 | 0 | 0 |
| 10 | Winckler, Landon | 259 | 10 | 0 |
| 11 | Karunanithi Vinoth, Saashvadh | 258 | 6 | 0 |
| 12 | Aravalli, Arjun | 254 | 8 | 0 |
| 13 | Palmer, Mason | 252 | 10 | 0 |
| 14 | Ambekar, Shreekumar | 252 | 2 | 0 |
| 15 | Moeller, Connor | 249 | 8 | 0 |
| 16 | Ashok, Ceyone | 244 | 9 | 0 |
| 17 | Idleman, Lincoln | 240 | 10 | 0 |
| 18 | Gonzales, Ryder | 234 | 8 | 0 |
| 19 | Bollapragada, Akansh | 234 | 6 | 0 |
| 20 | Watts, Henry | 233 | 4 | 0 |
| 21 | Sherrill, Barrett | 230 | 2 | 0 |
| 22 | Schwirtlich, Wyatt | 214 | 3 | 0 |
| 23 | Cleveland, Ryder | 211 | 5 | 0 |
| 24 | Lopez, Adam | 211 | 4 | 0 |
| 25 | Nielsen, Luke | 210 | 8 | 0 |
| 26 | Vernon, Ethan | 200 | 5 | 0 |
| 27 | Rhoades, Nathan | 197 | 6 | 0 |
| 28 | Huddleston, Wyatt | 181 | 3 | 0 |
| 29 | Moose, Saxton | 168 | 1 | 0 |
| 30 | Vavilala, Hrithvik | 161 | 2 | 0 |
| 31 | Patrick, Aiden | 155 | 4 | 0 |
| 32 | Patrick, Ian | 151 | 0 | 0 |
| 33 | Idleman, Casen | 149 | 6 | 0 |
| 34 | Wright, Colton | 131 | 3 | 0 |
| Barebow Recurve (BBR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Thanigachalam, Bhumi | 280 | 14 | 0 |
| 2 | Engstrand, Gunnar | 264 | 8 | 0 |
| 3 | Dietz, Carter | 242 | 7 | 0 |
| 4 | Moreno, Mitchell | 208 | 2 | 0 |
| 5 | Lockhart, Julian | 208 | 1 | 0 |
| 6 | Martin, Finn | 205 | 2 | 0 |
| 7 | Husejdic, Haris | 203 | 3 | 0 |
| 8 | LeGoenaga, JonCarlo | 186 | 1 | 0 |
| 9 | Rangarajan, Prahlad | 155 | 2 | 0 |
| 10 | Swain, Sauryajit | 154 | 2 | 0 |
| 11 | Juarez, Shadoxx | 22 | 0 | 0 |
| 12 | Ramkumar, Rithik | 0 | 0 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Boone, Zayden | 298 | 29 | 0 |
| 2 | Chang, Laurent | 282 | 21 | 0 |
| 3 | Moreno, Jacob | 275 | 18 | 0 |
| 4 | Sheth, Dhruv | 268 | 7 | 0 |
| 5 | Hu, Oliver | 267 | 9 | 0 |
| 6 | Schaefer, Douglass | 253 | 6 | 0 |
| 7 | Bharadwaj, Prahlad | 246 | 5 | 0 |
| 8 | Zantout, Ramsey | 246 | 4 | 0 |
| 8 | Marava, Virat Vihari | 246 | 4 | 0 |
| 10 | Giriraj, Vishal | 232 | 5 | 0 |
| 11 | Honea, Zack | 220 | 3 | 0 |
| 12 | Vihari Marava, Virat | 214 | 5 | 0 |
| 13 | Naqvi, Aydin | 196 | 3 | 0 |
| Genesis (GEN) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Pakhare, Adhrit | 215 | 2 | 0 |
| 2 | Byrd, Malachi | 213 | 2 | 0 |
| 3 | Zenuch, Alex | 201 | 3 | 0 |
| 4 | Torres, Liam | 156 | 6 | 0 |
| 5 | Rickels, Wyatt | 121 | 4 | 0 |
| 6 | Spann, Khord | 107 | 1 | 0 |
| Cub Female (8-11) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Ross, Gianna | 299 | 41 | 0 |
| 2 | Coffey, Grace | 299 | 37 | 0 |
| 3 | Berger, Riley | 298 | 32 | 0 |
| 4 | Fry, Kambrie | 291 | 22 | 0 |
| 5 | Shaik, Alia Aafreen | 288 | 30 | 0 |
| 6 | Bose, Ittiyaa | 269 | 15 | 0 |
| 7 | Antonio, Angel | 244 | 5 | 0 |
| Bowhunter Freestyle (BHFS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | DeHoyos, Amaris | 299 | 36 | 0 |
| 2 | De La Garza, Arabella | 295 | 24 | 0 |
| 3 | Miller, Guinavyre | 293 | 24 | 0 |
| 4 | Burda, Lillian | 286 | 28 | 0 |
| 5 | Gutierrez, Peyton | 271 | 12 | 0 |
| 6 | Salmon, Vivian | 266 | 8 | 0 |
| 7 | Ko, Ruilin | 265 | 11 | 0 |
| 8 | Malkan, Aanya | 261 | 18 | 0 |
| 9 | Butt, Maliha | 250 | 7 | 0 |
| 10 | Schultz, Nicole | 247 | 9 | 0 |
| 11 | Warden, Daisy | 247 | 5 | 0 |
| 12 | Harrison, Asher | 238 | 17 | 0 |
| 13 | Britten, Ella | 235 | 9 | 0 |
| 14 | Burden, Emeri | 231 | 7 | 0 |
| 15 | Bostick, Vanessa | 206 | 5 | 0 |
| 16 | Sharp, Jubilee | 200 | 0 | 0 |
| 17 | Thompson, Terra | 114 | 1 | 0 |
| Barebow Compound (BBC) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Gamblin, Ellie | 250 | 8 | 0 |
| 2 | Welch, Brooke | 0 | 0 | 0 |
| Barebow Recurve (BBR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Alvarez, Makaela | 257 | 8 | 0 |
| 2 | White, Amelia | 253 | 5 | 0 |
| 3 | Rahman, Nisha | 158 | 1 | 0 |
| 4 | Prambs, Josie | 154 | 3 | 0 |
| 5 | Herrington, Bristol | 150 | 3 | 0 |
| 6 | Howard, Mary | 73 | 1 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Phillips, Ella | 280 | 10 | 0 |
| 2 | Yadagiri, Aditi | 272 | 15 | 0 |
| 3 | Gangaraj, Mridhula | 270 | 19 | 0 |
| 4 | Sankuratri, Akshara | 260 | 16 | 0 |
| 5 | Vangala, Adhya | 235 | 8 | 0 |
| 6 | Schaefer, Josephine | 205 | 6 | 0 |
| 7 | Saravanan, Riddisha | 183 | 3 | 0 |
| Genesis (GEN) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Raja, Rishitaa | 265 | 12 | 0 |
| 2 | Keating, Eliana | 216 | 7 | 0 |
| 3 | Hegde, Ayana | 206 | 2 | 0 |
| 4 | Schoppe, Lila | 201 | 3 | 0 |
| 5 | Davis, Jaliyah | 134 | 0 | 0 |
| 6 | Sanchez, Audrey | 123 | 1 | 0 |
| 7 | Edwards, Suvi | 91 | 0 | 0 |
| 8 | Haderlie, Emma | 64 | 2 | 0 |
| Youth Male (12-14) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Scott, Case | 300 | 55 | 0 |
| 2 | Goehring, Connor | 300 | 50 | 0 |
| 3 | Ross, Noah | 300 | 42 | 0 |
| 4 | Goff, Jacob | 295 | 25 | 0 |
| 5 | Herrington, Josiah | 291 | 25 | 0 |
| 6 | Bakka, Deep | 290 | 34 | 0 |
| 7 | Johnson, Cody | 289 | 25 | 0 |
| 8 | Travelstead, Mason | 285 | 32 | 0 |
| 9 | Ellis, Matthan | 285 | 29 | 0 |
| 10 | Titzman, Levi | 284 | 20 | 0 |
| 11 | Michels, Colten | 283 | 11 | 0 |
| 12 | Manzanares, Joshua | 282 | 23 | 0 |
| 13 | Richards, Cooper | 280 | 10 | 0 |
| 14 | Leveridge, Greyson | 279 | 17 | 0 |
| 15 | Pate, Korbin | 271 | 18 | 0 |
| 15 | Qualls, Wyatt | 271 | 18 | 0 |
| 17 | Shariff, Musab | 269 | 13 | 0 |
| 18 | Hartman, Logan | 267 | 10 | 0 |
| 19 | Nichol, Maverick | 251 | 9 | 0 |
| 20 | Rajeshkanna, Faris | 250 | 9 | 0 |
| 21 | Yamijala, Neev | 249 | 8 | 0 |
| 22 | Titzman, Luke | 233 | 10 | 0 |
| 23 | Gumaer, Nate | 231 | 11 | 0 |
| 24 | Banda, Anthony | 222 | 7 | 0 |
| 25 | Panagala, Yujeeth | 217 | 4 | 0 |
| 26 | Kesiraju, Akshaj | 182 | 5 | 0 |
| Bowhunter Freestyle (BHFS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Blom, Nico | 295 | 31 | 0 |
| 2 | Derouen, Stockton | 291 | 28 | 0 |
| 3 | Haas, Daniel | 290 | 31 | 0 |
| 4 | Pawlik, Everett | 290 | 22 | 0 |
| 5 | Kolath, Michael | 290 | 21 | 0 |
| 6 | Alvarez, Tristan | 288 | 23 | 0 |
| 7 | Priske, Jack | 279 | 16 | 0 |
| 8 | Pinkerton, Kolton | 279 | 12 | 0 |
| 9 | Schubert, Carson | 276 | 14 | 0 |
| 10 | Notwotny, Samuel | 275 | 1 | 0 |
| 11 | Boerner, Colton | 272 | 15 | 0 |
| 12 | McEwen, Quinn | 269 | 10 | 0 |
| 13 | Herrejon, Greyson | 266 | 12 | 0 |
| 14 | Van Der Heyden, Jake | 265 | 14 | 0 |
| 15 | Morris, Easton | 262 | 10 | 0 |
| 16 | Brooke-Nave, Win | 261 | 15 | 0 |
| 17 | Thomas, John | 259 | 17 | 0 |
| 18 | Roberson, Caden | 255 | 8 | 0 |
| 19 | Olmstead, Lane | 237 | 7 | 0 |
| 20 | Reinitz, Simeon | 236 | 6 | 0 |
| 21 | Harding, Camden | 216 | 9 | 0 |
| 22 | Fitzhugh, Jasper | 211 | 8 | 0 |
| 23 | McCloskey, Kayden | 205 | 2 | 0 |
| 24 | Jack, Ethan | 203 | 6 | 0 |
| 25 | Salas, Jose | 185 | 2 | 0 |
| 26 | Gumaer, Danny Joe | 175 | 1 | 0 |
| 27 | Martin, Luc | 147 | 3 | 0 |
| Barebow Compound (BBC) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Barrett, Kleat | 155 | 3 | 0 |
| 2 | Marambage, Minindu | 132 | 2 | 0 |
| 3 | Akuthota, Vedamsha | 105 | 0 | 0 |
| 4 | Smith, Grayson | 95 | 3 | 0 |
| 5 | Chandler, Paul | 67 | 0 | 0 |
| 6 | Garcia, Ayden A | 7 | 0 | 0 |
| 7 | Keating, Matthew | 0 | 0 | 0 |
| Barebow Recurve (BBR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Gilliland, Chase | 236 | 8 | 0 |
| 2 | Neppali, SriSujan | 168 | 5 | 0 |
| 3 | Vice, Noah | 160 | 0 | 0 |
| 4 | Johnson, Carter | 156 | 0 | 0 |
| 5 | Sulais, Zack | 145 | 3 | 0 |
| 6 | Knee, Quentin | 140 | 3 | 0 |
| 7 | James, Henry | 140 | 0 | 0 |
| 8 | Sellers, Elijah | 58 | 0 | 0 |
| 9 | DeHoyos, Crash | 0 | 0 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Pinto, Alain | 282 | 17 | 0 |
| 2 | Atkins, Isaak | 281 | 17 | 0 |
| 3 | Xie, Micah | 267 | 17 | 0 |
| 4 | Hood, Christopher | 265 | 14 | 0 |
| 5 | Adithya, Dharun | 256 | 8 | 0 |
| 6 | Mondragon, Gabriel | 246 | 8 | 0 |
| 7 | Rodriguez, Gabriel | 0 | 0 | 0 |
| Youth Female (12-14) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Myers, Taylin | 298 | 37 | 0 |
| 2 | Schleifer, Addison | 298 | 25 | 0 |
| 3 | Schleifer, Elise | 295 | 30 | 0 |
| 4 | Smith, Peyton | 290 | 33 | 0 |
| 5 | Doddi, Akshara | 269 | 13 | 0 |
| 6 | Milian, Bella | 265 | 8 | 0 |
| 7 | Beasley, Makayla | 261 | 11 | 0 |
| 8 | Burden, Darci | 252 | 10 | 0 |
| 9 | Aravalli, Siri | 244 | 2 | 0 |
| 10 | Radatz, Isabelle | 233 | 12 | 0 |
| 11 | Giriraj, Vaishnavi | 232 | 5 | 0 |
| 12 | Thurston, Lauren | 0 | 0 | 0 |
| 12 | DeHoyos, Amarie | 0 | 0 | 0 |
| Bowhunter Freestyle (BHFS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Stooksberry, Evelyn | 288 | 24 | 0 |
| 2 | Ortiz, Alana | 282 | 16 | 0 |
| 3 | Arendt, Emery | 273 | 15 | 0 |
| 4 | Giesecke, Chloe | 268 | 7 | 0 |
| 5 | Thomas, Isabel | 267 | 15 | 0 |
| 6 | Wilson, Kirsten | 257 | 9 | 0 |
| 7 | Gressley, Norah | 255 | 12 | 0 |
| 8 | Schubert, Peyton | 255 | 8 | 0 |
| 9 | Hochrine, Claire | 255 | 6 | 0 |
| 10 | Engquist, Harlow | 241 | 11 | 0 |
| 11 | Lowe, Ava | 241 | 9 | 0 |
| 12 | Moose, Sabrina | 239 | 9 | 0 |
| 13 | Loyd, Rachel | 238 | 8 | 0 |
| 14 | Nardi, Emiliana | 220 | 8 | 0 |
| 15 | Brinkley, Brook | 210 | 5 | 0 |
| 16 | Black, Peyton | 206 | 1 | 0 |
| 17 | Chinthala, Saanui | 204 | 5 | 0 |
| 18 | Nikkel, Ava | 202 | 4 | 0 |
| 19 | Clark, Kendall | 167 | 0 | 0 |
| 20 | Duran, Alyanna | 158 | 1 | 0 |
| 21 | Ward, Grace | 130 | 0 | 0 |
| 22 | Rumbaugh, Jensynn | 101 | 0 | 0 |
| 23 | Ramanavglan, Ashwita | 71 | 0 | 0 |
| 24 | Huddleston, Bailey | 61 | 2 | 0 |
| 25 | Kittinger, Abby | 0 | 0 | 0 |
| Barebow Compound (BBC) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Patel, Suhani | 125 | 3 | 0 |
| 2 | Bartenfeld, Jenny | 50 | 1 | 0 |
| 3 | Howard, Minnie | 48 | 0 | 0 |
| 4 | Lass, Georgia | 46 | 1 | 0 |
| 5 | Natale, Emilia | 39 | 0 | 0 |
| Barebow Recurve (BBR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Butt, Ayana | 255 | 8 | 0 |
| 2 | Choi, Seoyeon | 243 | 11 | 0 |
| 3 | Johnson, Kathryn | 178 | 0 | 0 |
| 4 | Copeland, Chloe | 176 | 2 | 0 |
| 5 | Sladaritz, Isabel | 154 | 0 | 0 |
| 6 | Bruce, Madeline | 150 | 1 | 0 |
| 7 | Greenberg, Lauren | 125 | 0 | 0 |
| 8 | Vigueras, Elizabeth | 86 | 0 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Dodson, Madeleine | 282 | 15 | 0 |
| 2 | Sankuratri, Dhriti Shree | 281 | 16 | 0 |
| 3 | Hwang, Sarah | 278 | 19 | 0 |
| 4 | Dumitrascu, Sofie | 269 | 14 | 0 |
| 5 | Sanjana, Jia | 267 | 11 | 0 |
| 6 | Booth, Ellie | 267 | 7 | 0 |
| 7 | Antonio, Anna | 249 | 6 | 0 |
| 8 | Kiew, Alexis | 240 | 6 | 0 |
| 9 | Larrabee, Anne | 230 | 5 | 0 |
| 10 | Walthers, Regina | 221 | 6 | 0 |
| 11 | Takagi, Mika | 221 | 3 | 0 |
| 12 | Ma, Yutian | 205 | 2 | 0 |
| 13 | Reeves, Elle | 200 | 12 | 0 |
| 14 | Mehrotra, Ovi | 200 | 3 | 0 |
| 15 | Youmans, Alexandra | 184 | 3 | 0 |
| 16 | Mehrotra, Ira | 183 | 4 | 0 |
| 17 | Tatineni, Abhijna | 181 | 1 | 0 |
| 18 | Butt, Rania | 178 | 1 | 0 |
| 19 | Chaung, Emily | 177 | 2 | 0 |
| Young Adult Male (15-17) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Harkey, Levi | 300 | 57 | 0 |
| 2 | Rohilla, Rhythm | 300 | 53 | 0 |
| 2 | Shackelford, Adam | 300 | 53 | 0 |
| 2 | Edwards, Tristan | 300 | 53 | 0 |
| 5 | Richards, Grayson | 300 | 49 | 0 |
| 6 | Ware, Cole | 299 | 51 | 0 |
| 7 | Jarrett, Benjamin | 299 | 49 | 0 |
| 8 | Gant, Beau | 299 | 44 | 0 |
| 9 | Roberson, Reese | 299 | 41 | 0 |
| 10 | Xie, Andrew | 299 | 34 | 0 |
| 11 | Maloy, Aiden | 298 | 34 | 0 |
| 12 | Stoffels, Gerald | 291 | 27 | 0 |
| 12 | McDonald, Jackson | 291 | 27 | 0 |
| 14 | Hughs, Noah | 289 | 33 | 0 |
| 15 | Williamson, Nolan | 279 | 19 | 0 |
| 16 | Davis, Maximus | 257 | 14 | 0 |
| 17 | Mallem, Sahith Reddy | 246 | 8 | 0 |
| 18 | Urtado, Joshua | 235 | 7 | 0 |
| 19 | LaGow, Kaden | 0 | 0 | 0 |
| Bowhunter Freestyle (BHFS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Poindexter, Kelton | 298 | 48 | 0 |
| 2 | Massie, Jack | 297 | 35 | 0 |
| 3 | Clarke, Will | 296 | 32 | 0 |
| 4 | Bonner, Joel | 292 | 30 | 0 |
| 5 | Thompson, Konnor | 291 | 33 | 0 |
| 6 | Garrett, Coleman | 290 | 25 | 0 |
| 7 | Buck, Riley | 279 | 14 | 0 |
| 8 | Sharp, Ben | 277 | 14 | 0 |
| 9 | Smith, W Ryan | 272 | 23 | 0 |
| 10 | Gonzalez, Chris | 265 | 4 | 0 |
| 11 | Nelson, Trustin | 264 | 10 | 0 |
| 12 | Rohde, Parker | 264 | 6 | 0 |
| 13 | Moose, Stephen | 259 | 14 | 0 |
| 14 | Head, Bobby | 236 | 3 | 0 |
| 15 | Davis, Jerron | 198 | 6 | 0 |
| 16 | Rivera, Cruz | 187 | 0 | 0 |
| 17 | Neu, Eli | 178 | 2 | 0 |
| 18 | Cazarian, Francisco | 160 | 1 | 0 |
| 19 | Allison, James | 145 | 0 | 0 |
| Barebow Compound (BBC) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Parker, Drew | 239 | 15 | 0 |
| 2 | Olsen, Emmett | 229 | 6 | 0 |
| 3 | Wigginton, Cooper | 225 | 6 | 0 |
| 4 | Martin, Sidney | 201 | 5 | 0 |
| 5 | Garcia, Andre N. | 166 | 1 | 0 |
| 6 | Graham, Tucker | 148 | 1 | 0 |
| 7 | Sanchez, John | 127 | 0 | 0 |
| Barebow Recurve (BBR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Powell, Nicolas | 224 | 3 | 0 |
| 2 | Evans, Brayden | 207 | 4 | 0 |
| 3 | Campbell, Jackson | 185 | 2 | 0 |
| 4 | Woo, Haoyang | 166 | 0 | 0 |
| 5 | Wright, Drew | 158 | 0 | 0 |
| 6 | Martin, Ty | 157 | 2 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Chan, Ethan | 296 | 32 | 0 |
| 2 | Parmenter, Matthew | 294 | 31 | 0 |
| 3 | Gangu, Sai | 270 | 11 | 0 |
| 4 | Gadot, Alexandre | 268 | 15 | 0 |
| 5 | Satewar, Shailesh | 266 | 23 | 0 |
| 6 | White, Jordan | 262 | 8 | 0 |
| 7 | Uchila, Prahlad | 242 | 6 | 0 |
| 8 | Otto, James | 235 | 9 | 0 |
| 9 | Zhang, Henry | 233 | 4 | 0 |
| 10 | Lovett, Sam | 225 | 5 | 0 |
| Young Adult Female (15-17) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Noelke, Khloe | 300 | 50 | 0 |
| 2 | Stoffels, Samantha | 299 | 51 | 0 |
| 3 | Mott, Lexi | 299 | 45 | 0 |
| 4 | Vij, Rhea | 295 | 31 | 0 |
| 5 | Winckler, Kendal | 294 | 36 | 0 |
| 6 | Britten, Shelby | 291 | 30 | 0 |
| 7 | Hurst, Kenadi | 291 | 29 | 0 |
| 8 | McGuire, Nevaeh | 276 | 9 | 0 |
| 9 | McBride, Emma | 272 | 18 | 0 |
| 10 | Upton, Audrey | 259 | 9 | 0 |
| 11 | Berke, Alexis | 234 | 7 | 0 |
| 12 | Reshalulta, Siranvita | 222 | 4 | 0 |
| 13 | Reshalutla, Sharanye | 212 | 4 | 0 |
| Bowhunter Freestyle (BHFS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Dillon, Lilly | 298 | 35 | 0 |
| 2 | McCallum, Aspen | 296 | 30 | 0 |
| 3 | Schultz, Ashlynn | 289 | 22 | 0 |
| 4 | Priske, Rebecca | 289 | 19 | 0 |
| 5 | Kimbrough, Janie | 286 | 25 | 0 |
| 6 | Ybarbo, Kylie | 283 | 21 | 0 |
| 7 | Hoover, Savannah | 282 | 27 | 0 |
| 8 | Lance, Eleanor | 279 | 16 | 0 |
| 9 | Sheehan, Elsie | 277 | 13 | 0 |
| 10 | Ellensohn, Keelie | 264 | 12 | 0 |
| 11 | Fehring, Katie | 264 | 9 | 0 |
| 12 | Reed, Marissa | 250 | 10 | 0 |
| 13 | Barker, Alexis | 247 | 9 | 0 |
| 14 | Lowe, Hollynd | 247 | 7 | 0 |
| 15 | Bruntz, Kaylee | 237 | 7 | 0 |
| 16 | Dhabhatel, Aasha | 235 | 6 | 0 |
| 17 | Chase, Haven | 226 | 4 | 0 |
| 18 | Stavenhagen, Kylee | 195 | 2 | 0 |
| 19 | Deal, Avery | 194 | 1 | 0 |
| Barebow Compound (BBC) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Buck, Kinsey | 191 | 2 | 0 |
| 2 | Ambekar, Ava | 172 | 1 | 0 |
| 3 | Teague, Emily | 155 | 5 | 0 |
| 4 | Freeman, Ella | 146 | 1 | 0 |
| 5 | Hamid, Bayan | 132 | 1 | 0 |
| 6 | Martinez, Victoria | 117 | 1 | 0 |
| 7 | Perez, Acacia | 109 | 2 | 0 |
| 8 | Graham, Bella | 109 | 0 | 0 |
| 9 | Snody, Mikaela | 32 | 0 | 0 |
| Barebow Recurve (BBR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | McHalffey, Lillian | 238 | 3 | 0 |
| 2 | Henning, Emily | 229 | 3 | 0 |
| 3 | Chaudhari, Shourya | 189 | 1 | 0 |
| 4 | Fenwick, Jacquilyn | 159 | 2 | 0 |
| 5 | Cho, Aara | 144 | 1 | 0 |
| 6 | Barden, Kaley | 141 | 0 | 0 |
| 7 | Chandler, Aubrey | 121 | 2 | 0 |
| 8 | Duggan, Sandra | 109 | 1 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Yi, Madelyn | 291 | 27 | 0 |
| 2 | Gonzalez, Ava | 279 | 18 | 0 |
| 3 | Partin, Nola | 274 | 14 | 0 |
| 4 | Ma, Angela | 272 | 18 | 0 |
| 5 | Arya, Nivriti | 272 | 17 | 0 |
| 6 | Schmiel, Ruthie | 267 | 15 | 0 |
| 7 | Yeh, Amelia | 267 | 10 | 0 |
| 8 | Shridhar, Smriti | 264 | 11 | 0 |
| 9 | Ackerman, Alexis | 259 | 13 | 0 |
| 10 | Schwab, Calista | 258 | 11 | 0 |
| 11 | Lemons, Jordan | 247 | 6 | 0 |
| 12 | Bollepalli, Raaga | 239 | 5 | 0 |
| 13 | Pagadala, Vineetha | 236 | 11 | 0 |
| 14 | Battula, Anjali | 230 | 6 | 0 |
| 15 | Chuang, Yen | 226 | 6 | 0 |
| 16 | Boone, Kenya | 217 | 5 | 0 |
| 17 | Zheng, Alina | 205 | 7 | 0 |
| 18 | Lindsey, Irena | 200 | 4 | 0 |
| 19 | Baker, Aubree | 197 | 6 | 0 |
| 20 | Nelson, Sophia | 196 | 5 | 0 |
| 21 | Jackson, Marisol | 129 | 1 | 0 |
| Adult Male (18-49) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Ellensohn, Chris | 300 | 59 | 0 |
| 2 | Deaton, Bridger | 300 | 58 | 0 |
| 3 | Begnaud, Derek | 300 | 56 | 0 |
| 3 | Balderrama, Jeremy | 300 | 56 | 0 |
| 5 | Woodhurst, Clarence | 0 | 0 | 0 |
| Adult Male (18-49) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Jackson, Nathan | 300 | 59 | 0 |
| 2 | Riley, Judson | 300 | 58 | 0 |
| 2 | Dorcas, Wyatt | 300 | 58 | 0 |
| 2 | Wallace, Timothy | 300 | 58 | 0 |
| 5 | Thomas, Ryan | 300 | 57 | 0 |
| 6 | Winckler, Jason | 300 | 56 | 0 |
| 7 | Palacios, Juan | 300 | 55 | 0 |
| 8 | Dominey, Aaron | 300 | 53 | 0 |
| 9 | Hopkins, Sterling | 300 | 52 | 0 |
| 10 | Early, Cliff | 300 | 51 | 0 |
| 11 | Beasley, Braden | 300 | 49 | 0 |
| 12 | Woodruff, Jeremy | 300 | 44 | 0 |
| 13 | Marquess, Jon | 300 | 38 | 0 |
| 14 | Parrish, Justin | 299 | 50 | 0 |
| 15 | Vess, Holden | 299 | 49 | 0 |
| 16 | Talley, Bryce | 299 | 45 | 0 |
| 17 | Davidson, Matthew | 299 | 42 | 0 |
| 18 | Elliott, Ross | 299 | 36 | 0 |
| 19 | Schug, John | 298 | 44 | 0 |
| 20 | Thornton, Dayne | 298 | 41 | 0 |
| 21 | Frias, Chris | 298 | 40 | 0 |
| 21 | Philpot, Phoenix | 298 | 40 | 0 |
| 23 | Brittian, Joseph | 298 | 39 | 0 |
| 24 | Hanson, Chris | 298 | 29 | 0 |
| 25 | Swann, Jason | 297 | 48 | 0 |
| 26 | Roebuck, Tyler | 297 | 39 | 0 |
| 27 | Haderlie, Mathew | 297 | 37 | 0 |
| 28 | Schleifer, Jerrid | 297 | 36 | 0 |
| 29 | Tabansky, Jason | 297 | 34 | 0 |
| 30 | Michels, Jeremy | 296 | 29 | 0 |
| 31 | Whiddon, Jason | 296 | 24 | 0 |
| 32 | Wooldridge, Zachary | 295 | 53 | 0 |
| 33 | Nanni, Eric | 295 | 42 | 0 |
| 34 | Petters, Henery | 295 | 35 | 0 |
| 35 | Beasley, Patrick | 295 | 26 | 0 |
| 36 | Thompson, Aaron | 293 | 38 | 0 |
| 37 | Stout, James | 293 | 28 | 0 |
