| 181 Entries |
| Cub Male (8-11) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Michels, Dillon | 300 | 53 | 0 |
| 2 | Tholkappian, Aadith | 297 | 35 | 0 |
| 3 | Goyal, Sarth | 296 | 28 | 0 |
| 4 | Chitteti, Muni Smaran | 295 | 32 | 0 |
| 5 | Aravalli, Arjun | 288 | 31 | 0 |
| 6 | Ambekar, Shreekumar | 283 | 20 | 0 |
| 7 | Naraharisetty, Ashwath | 278 | 15 | 0 |
| 8 | Ashok, Ceyone | 268 | 10 | 0 |
| 9 | Vavilala, Hrithvik | 264 | 5 | 0 |
| 10 | Patrick, Aiden | 259 | 5 | 0 |
| 11 | Singh, Sihahn | 239 | 4 | 0 |
| 12 | Shanmuga Sundaram, Tejas | 221 | 7 | 0 |
| 13 | Vaibhav Vinoth, Naghul | 205 | 2 | 0 |
| 14 | Gandhi, Aaryn | 191 | 1 | 0 |
| Bowhunter Freestyle (BHFS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Prabu, Devesh | 269 | 11 | 0 |
| 2 | McCullough, Deacon | 258 | 11 | 0 |
| 3 | Patrick, Ian | 257 | 16 | 0 |
| 4 | Rahul, Siddarth | 245 | 6 | 0 |
| 5 | Naraharisetty, Yuvan | 228 | 10 | 0 |
| 6 | Khan, Ayan | 215 | 9 | 0 |
| 7 | Bhatt, Reyansh | 200 | 2 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Giriraj, Vishal | 290 | 24 | 0 |
| 2 | Somu, Tejkarthik | 286 | 21 | 0 |
| 3 | Thanigachalam, Bhumi | 273 | 14 | 0 |
| 4 | Ramkumar, Rithik | 265 | 12 | 0 |
| 5 | Abhilash, Neel | 248 | 7 | 0 |
| 6 | Sanjeev Kumar, Aalap | 239 | 5 | 0 |
| 7 | Vihari Marava, Virat | 236 | 4 | 0 |
| 8 | Kumar, Arjun | 214 | 4 | 0 |
| 9 | Kartheeswaran, Shabharishii | 209 | 1 | 0 |
| 10 | Karumanchi, Ayaan | 208 | 5 | 0 |
| 11 | Kamisetty, Tashvik | 180 | 3 | 0 |
| 12 | Gangaraj, Harsha | 168 | 1 | 0 |
| Guest (GUEST) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Chitteti, Muni Smaran [GUEST] | 293 | 29 | 0 |
| 2 | Goyal, Sarth [GUEST] | 292 | 22 | 0 |
| 3 | Aravalli, Arjun [GUEST] | 283 | 21 | 0 |
| 4 | Giriraj, Vishal [GUEST] | 283 | 17 | 0 |
| 5 | Somu, Tejkarthik [GUEST] | 282 | 23 | 0 |
| 6 | Ambekar, Shreekumar [GUEST] | 281 | 18 | 0 |
| 7 | Ambekar, Shreekumar [GUEST] | 279 | 20 | 0 |
| 8 | Shanmuga Sundaram, Tejas [GUEST] | 122 | 0 | 0 |
| 9 | Sanjeev Kumar, Aalap [GUEST] | 111 | 2 | 0 |
| Cub Female (8-11) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Rahul, Swara | 297 | 17 | 0 |
| 2 | Shaik, Alia Aafreen | 295 | 31 | 0 |
| 3 | Srirambhatla, Raaga | 290 | 20 | 0 |
| 4 | Patel, Shanaya | 284 | 15 | 0 |
| 5 | Adibhatla, Yashwitha Aditya | 280 | 16 | 0 |
| 6 | Antonio, Angel | 267 | 13 | 0 |
| 7 | Akash Khakole, Tiana | 253 | 10 | 0 |
| 8 | Arun, Reya | 251 | 2 | 0 |
| 9 | Karanam, Anagha | 235 | 14 | 0 |
| 10 | Ramanavelan, Aaradiya | 204 | 4 | 0 |
| Bowhunter Freestyle (BHFS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Salerno, Kenzie | 274 | 22 | 0 |
| 2 | Mason, Ella | 225 | 4 | 0 |
| 3 | Salerno, Adelyn | 179 | 6 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Saravanan, Riddisha | 284 | 22 | 0 |
| 2 | Pasupulate, Joshika | 282 | 17 | 0 |
| 3 | Kumar, Aarushi | 278 | 16 | 0 |
| 4 | Vangala, Adhya | 277 | 9 | 0 |
| 5 | Mahendran, Aaradhiya | 259 | 10 | 0 |
| 6 | Harish, Sristhi | 225 | 4 | 0 |
| 7 | Kapase, Swara | 210 | 3 | 0 |
| 8 | Sunku, Shivani | 154 | 2 | 0 |
| 9 | Viven, Tanisha | 133 | 2 | 0 |
| 10 | Vasanthakumar, Tara | 124 | 1 | 0 |
| Guest (GUEST) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Pasupulate, Joshika [GUEST] | 280 | 14 | 0 |
| 2 | Patel, Shanaya [GUEST] | 277 | 12 | 0 |
| 3 | Srirambhatla, Raaga [GUEST] | 274 | 18 | 0 |
| 4 | Saravanan, Riddisha [GUEST] | 268 | 12 | 0 |
| 5 | Vangala, Adhya [GUEST] | 265 | 8 | 0 |
| 6 | Kumar, Aarushi [GUEST] | 264 | 16 | 0 |
| 7 | Mahendran, Aaradhiya [GUEST] | 249 | 9 | 0 |
| 8 | Vasanthakumar, Tara [GUEST] | 122 | 1 | 0 |
| Youth Male (12-14) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Kesiraju, Akshaj | 297 | 28 | 0 |
| 2 | Mallem, Dhruv | 282 | 24 | 0 |
| 3 | Rajeshkanna, Faris | 282 | 19 | 0 |
| 4 | Bollapragada, Akansh | 265 | 13 | 0 |
| 5 | Arasamangalam, Amrit | 264 | 12 | 0 |
| 6 | Krishna, Chetan | 254 | 10 | 0 |
| 7 | Ortiz, Remy | 251 | 7 | 0 |
| 8 | Vemuri, Aditya | 233 | 3 | 0 |
| 9 | Chen, Samuel | 232 | 6 | 0 |
| 10 | Riasudeen, Rashad | 226 | 5 | 0 |
| 11 | Reddy, Advaith | 187 | 2 | 0 |
| 12 | Reddy Bade, Aaryan | 142 | 2 | 0 |
| Bowhunter Freestyle (BHFS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Blakey, Isaac | 290 | 22 | 0 |
| 2 | Chen, David | 169 | 2 | 0 |
| 3 | Kundur, Ayush | 163 | 2 | 0 |
| Barebow Recurve (BBR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Chen, Lucas | 160 | 1 | 0 |
| 2 | Lin, Justin | 57 | 1 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Rajeshkanna, Haris | 228 | 9 | 0 |
| 2 | Young, Elijah | 167 | 5 | 0 |
| 3 | Reddy, Arjun | 124 | 2 | 0 |
| Guest (GUEST) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Kesiraju, Akshaj [GUEST] | 293 | 34 | 0 |
| 2 | Bollapragada, Akansh [GUEST] | 256 | 8 | 0 |
| Youth Female (12-14) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Doddi, Akshara | 290 | 25 | 0 |
| 2 | Giriraj, Vaishnavi | 285 | 18 | 0 |
| 3 | Malkan, Aanya | 278 | 17 | 0 |
| 4 | Kasa, Samyuktha | 277 | 19 | 0 |
| 5 | Goyal, Chahek | 274 | 17 | 0 |
| 6 | Chinthala, Saanvi | 271 | 10 | 0 |
| 7 | Manan, Aanya | 239 | 11 | 0 |
| 8 | Kathi, Kushi | 238 | 9 | 0 |
| 9 | Aravalli, Siri | 223 | 8 | 0 |
| 10 | Nagarajan, Shrinidhi | 210 | 6 | 0 |
| 11 | Nair, Saanvi | 192 | 4 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Sagi, Anvitha | 279 | 19 | 0 |
| 2 | Sankuratri, Dhriti Shree | 278 | 14 | 0 |
| 3 | Gangaraj, Mridhula | 277 | 16 | 0 |
| 4 | Sankuratri, Akshara | 252 | 9 | 0 |
| 5 | Mehrotra, Ovi | 246 | 5 | 0 |
| 6 | Rangineni, Myra | 243 | 4 | 0 |
| 7 | Tholkappian, Ananya | 242 | 9 | 0 |
| 8 | Antonio, Anna | 241 | 7 | 0 |
| 9 | Vasanthakumar, Laksha | 239 | 7 | 0 |
| 10 | Sunkara, Rhea | 218 | 6 | 0 |
| 11 | Ramanavelan, Ashwita | 200 | 3 | 0 |
| 12 | Calcaterra, Cady | 188 | 1 | 0 |
| 13 | Mehrotra, Ira | 168 | 1 | 0 |
| 14 | Marella, Ausritha | 156 | 0 | 0 |
| Guest (GUEST) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Gangaraj, Mridhula [GUEST] | 276 | 13 | 0 |
| 2 | Giriraj, Vaishnavi [GUEST] | 268 | 13 | 0 |
| 3 | Malkan, Aanya [GUEST] | 265 | 12 | 0 |
| 4 | Goyal, Chahek [GUEST] | 253 | 9 | 0 |
| 5 | Vasanthakumar, Laksha [GUEST] | 232 | 6 | 0 |
| 6 | Sunkara, Rhea [GUEST] | 205 | 1 | 0 |
| Young Adult Male (15-17) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Rohilla, Rhythm | 300 | 56 | 0 |
| 2 | Bakka, Deep | 300 | 45 | 0 |
| 3 | Mallem, Sahith Reddy | 300 | 38 | 0 |
| 4 | Shariff, Musab | 293 | 28 | 0 |
| 5 | Chandra Panagala, Yujeeth | 280 | 17 | 0 |
| 6 | Krishnan, Aarya | 276 | 18 | 0 |
| 7 | Kasa, Vikhyat | 267 | 21 | 0 |
| 8 | Raza, Kaif | 258 | 14 | 0 |
| 9 | Mathews, Rubin | 232 | 16 | 0 |
| 10 | Kantheti, Ashish | 197 | 3 | 0 |
| 11 | Kantheti, Aneesh | 124 | 0 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Vijayakumar, Shreemanth | 229 | 6 | 0 |
| 2 | Suravajjala, Avaneesh | 213 | 6 | 0 |
| 3 | Nunna, Abhijeet | 199 | 5 | 0 |
| Guest (GUEST) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Kumar Reddy Bakka, Deep [GUEST] | 298 | 38 | 0 |
| Young Adult Female (15-17) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Vij, Rhea | 296 | 36 | 0 |
| 2 | Schleifer, Addison | 295 | 37 | 0 |
| 3 | Berbary, Isabella | 289 | 25 | 0 |
| 4 | Schleifer, Elise | 288 | 20 | 0 |
| 5 | Brijesh, Advika | 286 | 17 | 0 |
| 6 | Vasquez, Sarenity | 266 | 11 | 0 |
| 7 | Berbary, Sophia | 249 | 16 | 0 |
| 8 | Damineni, Meenakshi | 245 | 7 | 0 |
| 9 | Chadha, Gurnima | 241 | 10 | 0 |
| 10 | Muresan, Asheria | 223 | 6 | 0 |
| Barebow Compound (BBC) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Ambekar, Ava | 198 | 2 | 0 |
| Barebow Recurve (BBR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Lin, Jodie | 186 | 4 | 0 |
| 2 | Rajan, Vasundara | 162 | 3 | 0 |
| 3 | Chen, Ebony | 147 | 1 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Tatineni, Abhijna | 263 | 11 | 0 |
| 2 | Bagasrawala, Mariya | 244 | 9 | 0 |
| 3 | Gregie, Ann Maria | 237 | 8 | 0 |
| 4 | Voruganty, Sriya | 226 | 6 | 0 |
| Guest (GUEST) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Berbary, Isabella [GUEST] | 286 | 23 | 0 |
| 2 | Brijesh, Advika [GUEST] | 261 | 16 | 0 |
| 3 | Damineni, Meenakshi [GUEST] | 243 | 15 | 0 |
| 4 | Bagasrawala, Mariya [GUEST] | 216 | 5 | 0 |
| 5 | Berbary, Sophia [GUEST] | 214 | 12 | 0 |
| 6 | Gregie, Ann Maria [GUEST] | 207 | 1 | 0 |
| Adult Male (18-49) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Schleifer, Jerrid | 300 | 49 | 0 |
| 2 | Aditya Teja Thogiti, Sai | 293 | 26 | 0 |
| Bowhunter Freestyle (BHFS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Swamy, Ashok | 237 | 3 | 0 |
| Barebow Recurve (BBR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Powell, Nicolas | 250 | 8 | 0 |
| 2 | Witt, Spencer | 235 | 7 | 0 |
| Traditional (TRAD) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Witt, William | 96 | 0 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Witt, Alexander | 248 | 7 | 0 |
| 2 | Naraharasetty, Ajay | 234 | 3 | 0 |
| Guest (GUEST) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Swamy, Ashok [GUEST] | 214 | 6 | 0 |
| Adult Female (18-49) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Raj, Rupa | 269 | 12 | 0 |
| Freestyle Limited Recurve (FSLR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Shridhar, Smriti | 257 | 11 | 0 |
| Senior Female (50-59) |
| Barebow Recurve (BBR) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Dimatteo, Deb | 231 | 5 | 0 |
| Silver Senior Male (60-69) |
| Traditional (TRAD) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Witt, Terry | 223 | 2 | 0 |
| Silver Senior Female (60-69) |
| Freestyle (FS) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Casanova, Love | 291 | 27 | 0 |
| Traditional (TRAD) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Witt, Amy | 224 | 6 | 0 |
| Master Senior Male (70+) |
| Traditional (TRAD) | |
| # |
Archer |
Score |
Xs |
I/Os |
| 1 | Palmer, Mike | 258 | 7 | 0 |
| 181 Entries |