22 Entries | ||
Cub Male (8-11) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Soto, Aidan | 122 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Blizzard, John | 491 |
Barebow (BB) | ||
# | Archer | Score |
1 | Parker, Drew | 359 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Winckler, Jason | 532 |
2 | Kelsey, Jeromi | 525 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Uptain, Matt | 518 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Holguin, Edward | 544 |
2 | Mott, Jeff | 519 |
2 | Wrinkle, Jason | 519 |
4 | Pattison, Alan | 508 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Watson, Ray | 477 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Summerlin, James | 469 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim [INC] | 0 |
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Goode, Steve | 278 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Barta, Mark | 153 |
Silver Senior Female (60-69) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Middleton, Carol | 408 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Turner, Ronald | 526 |
2 | Grant, Tim | 512 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | King, George | 504 |
Barebow (BB) | ||
# | Archer | Score |
1 | McCrary, Eddie [INC] | 0 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Palmer, Mike | 414 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Tanner, Mark | 452 |
22 Entries |