26 Entries | ||
Youth Male (12-14) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Schubert, Carson | 474 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Jarrett, Benjamin | 538 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hamilton, Logan | 556 |
2 | Winckler, Jason | 526 |
3 | Crawford, Keith | 512 |
4 | Hill, Roy | 432 |
5 | Veliz, Miguel [INC] | 0 |
Adult Female (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Juarez, Naila | 508 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | House, Marcey | 494 |
2 | Jorgenson, Marina Grace | 493 |
3 | Black, Andrea | 187 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Jones, Steve | 543 |
2 | Ritchie, Doyle | 540 |
3 | Pattison, Alan | 516 |
4 | Carlson, Eric | 501 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Schubert, Bob | 264 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Summerlin, James | 472 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim [INC] | 0 |
1 | Holt, Tim [INC] | 0 |
Silver Senior Female (60-69) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Middleton, Carol | 353 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Turner, Ronald | 519 |
2 | Ward, Larry | 503 |
3 | Wyrick, Larry | 491 |
4 | Wenner, David | 440 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Tanner, Mark | 460 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Tanner, Mark [GUEST] | 441 |
26 Entries |