30 Entries | |||
Cub Male (8-11) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Bernal, Saile | 289 | 14 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Huff, Kenyan | 140 | 1 |
Genesis (GEN) | |||
# | Archer | Score | Xs |
1 | Noya, Kaidyn | 193 | 5 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | Bernal, Saile [GUEST] | 282 | 22 |
Cub Female (8-11) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Beard, Evelyn | 289 | 32 |
2 | Klepac, Shiloh | 271 | 15 |
3 | Klepac, Cheyanne | 207 | 1 |
Barebow Recurve (BBR) | |||
# | Archer | Score | Xs |
1 | Gros, Adda | 262 | 13 |
Youth Male (12-14) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Pawlik, Everett | 279 | 17 |
2 | Saunders, Madden | 201 | 2 |
Freestyle Limited Recurve (FSLR) | |||
# | Archer | Score | Xs |
1 | Hood, Christopher | 276 | 9 |
Youth Female (12-14) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Myers, Taylin | 299 | 39 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Huff, Kioni | 50 | 1 |
Young Adult Male (15-17) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Algueseva, Dax | 300 | 57 |
2 | Harkey, Levi | 300 | 54 |
Adult Male (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Converse, Colton | 300 | 56 |
2 | Migura, Wyatt | 300 | 48 |
3 | Whiddon, Jason | 295 | 33 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Boyle, Chris | 292 | 22 |
2 | Rhodes, Jessie | 291 | 29 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | Converse, Colton [GUEST] | 300 | 56 |
2 | Migura, Wyatt [GUEST] | 299 | 44 |
Adult Female (18-49) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Waters, Karen | 295 | 31 |
Senior Male (50-59) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Zumwalt, Jesse | 298 | 35 |
2 | De Leon, Juan | 297 | 39 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Gaskins, LeeBrian | 281 | 17 |
2 | Samford, Robert | 276 | 18 |
Silver Senior Male (60-69) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Gonzalez, David | 299 | 40 |
2 | Garcia, Ernesto | 262 | 9 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Gonzalez, Rolando | 226 | 5 |
30 Entries |