24 Entries | |||
Cub Male (8-11) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Michels, Dillon | 300 | 56 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Idleman, Lincoln | 257 | 10 |
2 | Idleman, Casen | 253 | 8 |
3 | Hale, Mitch | 213 | 5 |
Cub Female (8-11) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Dean, Paislynn | 215 | 6 |
Youth Male (12-14) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Michels, Colten | 295 | 32 |
Youth Female (12-14) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Schleifer, Elise | 298 | 39 |
2 | Schleifer, Addison | 291 | 22 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Perez, Acacia | 116 | 2 |
Freestyle Limited Recurve (FSLR) | |||
# | Archer | Score | Xs |
1 | Sagi, Anvitha [INC] | 0 | 0 |
Young Adult Female (15-17) | |||
Freestyle Limited Recurve (FSLR) | |||
# | Archer | Score | Xs |
1 | Schmiel, Ruthie | 269 | 14 |
Adult Male (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Turner, Kevin | 300 | 54 |
2 | Vess, Holden | 300 | 49 |
3 | Michels, Jeremy | 299 | 40 |
4 | Schleifer, Jerrid | 294 | 42 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Davis, Garrett | 299 | 38 |
2 | Idleman, Russell | 279 | 26 |
Adult Female (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Elliott, Chaney | 300 | 52 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Holt, Lauren | 294 | 33 |
Senior Male (50-59) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Greene, David | 300 | 44 |
2 | Cave, Jason | 298 | 41 |
3 | Greene, David [INC] | 0 | 0 |
Silver Senior Male (60-69) | |||
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Bateman, Bubba | 295 | 33 |
Master Senior Male (70+) | |||
Freestyle Limited (FSL) | |||
# | Archer | Score | Xs |
1 | Melser, Bill | 281 | 19 |
24 Entries |