39 Entries | |||
Cub Male (8-11) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Adams, Eli | 295 | 31 |
Barebow Recurve (BBR) | |||
# | Archer | Score | Xs |
1 | Kollu, Eeshwar | 254 | 12 |
Cub Female (8-11) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Wolff, Emma | 83 | 0 |
Barebow Recurve (BBR) | |||
# | Archer | Score | Xs |
1 | Adapa, Vonshika | 194 | 2 |
Youth Male (12-14) | |||
Barebow Recurve (BBR) | |||
# | Archer | Score | Xs |
1 | James, Henry | 153 | 4 |
Adult Male (18-49) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | McCoy, Jason | 296 | 30 |
2 | Crawford, Keith | 293 | 28 |
3 | Mitchell, Jonathan | 290 | 27 |
4 | Marcklinger, William | 289 | 27 |
5 | Hutton, Shawn | 286 | 16 |
6 | Fuqua, Bryan | 279 | 29 |
7 | Hill, Roy | 249 | 10 |
8 | Crawford, Keith [INC] | 0 | 0 |
Barebow Recurve (BBR) | |||
# | Archer | Score | Xs |
1 | McBride, Cheyenne | 269 | 17 |
2 | Lopez, Cyrus | 178 | 1 |
3 | Wolff, Patrick | 139 | 1 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | McCoy, Jason [GUEST] | 289 | 25 |
2 | Hutton, Shawn [GUEST] | 285 | 14 |
Adult Pro Female (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Hamm, Mary | 300 | 59 |
Adult Female (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Juarez, Naila | 284 | 29 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | House, Marcey | 294 | 39 |
2 | Berg, Emily | 285 | 22 |
3 | McCoy, Krystal | 279 | 21 |
Barebow Recurve (BBR) | |||
# | Archer | Score | Xs |
1 | Jones, Julie | 273 | 14 |
2 | Lopez, Nina | 236 | 6 |
3 | Kongara, Archana | 204 | 5 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | McCoy, Krystal [GUEST] | 278 | 14 |
Senior Male (50-59) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Ritchie, Doyle | 300 | 51 |
2 | Schulz, Kenneth | 300 | 47 |
Freestyle Limited (FSL) | |||
# | Archer | Score | Xs |
1 | Beasley, Sam | 222 | 3 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | James, Brian | 218 | 4 |
Silver Senior Female (60-69) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Middleton, Carol | 279 | 19 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | Middleton, Carol [GUEST] | 278 | 19 |
2 | Middleton, Carol [GUEST] | 270 | 13 |
Master Senior Male (70+) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Brown, Jim | 296 | 37 |
2 | Wenner, David | 294 | 33 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Gregory, Lee | 238 | 11 |
Traditional (TRAD) | |||
# | Archer | Score | Xs |
1 | Sarns, Reynold | 258 | 10 |
2 | Vinyard, Kent | 242 | 8 |
39 Entries |