448 Entries |
Cub Male (8-11) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Sabari, Vivin CMFS | 300 | 59 | 300 | 59 | 600 | 118 |
2 | Michels, Dillon CMFS | 300 | 53 | 300 | 50 | 600 | 103 |
3 | Akuthota, Sai Siddharth CMFS | 285 | 22 | 287 | 20 | 572 | 42 |
4 | Aravalli, Arjun CMFS | 286 | 17 | 264 | 11 | 550 | 28 |
5 | Harrelson, Hunter CMFS | 265 | 8 | 256 | 6 | 521 | 14 |
6 | Lands, Amoz CMFS | 279 | 12 | 237 | 8 | 516 | 20 |
7 | Ritz, Henry CMFS | 249 | 7 | 224 | 14 | 473 | 21 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Mazzola, Teal CMBHFS | 300 | 51 | 300 | 50 | 600 | 101 |
2 | Corrigan, Barrett CMBHFS | 296 | 38 | 299 | 36 | 595 | 74 |
3 | Lane, Zach CMBHFS | 299 | 38 | 291 | 41 | 590 | 79 |
4 | McGlothlin, Aaron CMBHFS | 288 | 28 | 296 | 35 | 584 | 63 |
5 | Bollapragada, Akansh CMBHFS | 290 | 30 | 285 | 25 | 575 | 55 |
6 | Cleveland, Ryder CMBHFS | 284 | 29 | 285 | 21 | 569 | 50 |
7 | Capel, Thomas CMBHFS | 282 | 19 | 283 | 17 | 565 | 36 |
8 | Goyal, Sarth CMBHFS | 272 | 15 | 288 | 26 | 560 | 41 |
9 | Arasamangalam, Amrit CMBHFS | 273 | 16 | 271 | 16 | 544 | 32 |
10 | Winckler, Landon CMBHFS | 268 | 10 | 275 | 20 | 543 | 30 |
11 | Singh, Sihahn CMBHFS | 274 | 16 | 265 | 11 | 539 | 27 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Watts, Henry CMBHFS | 264 | 18 | 270 | 16 | 534 | 34 |
2 | Idleman, Lincoln CMBHFS | 268 | 18 | 263 | 9 | 531 | 27 |
3 | Ambekar, Shreekumar CMBHFS | 264 | 11 | 264 | 10 | 528 | 21 |
4 | Chang, Connor CMBHFS | 253 | 10 | 266 | 8 | 519 | 18 |
5 | Sherrill, Barrett CMBHFS | 261 | 9 | 254 | 13 | 515 | 22 |
6 | Herrejon, Braden CMBHFS | 276 | 19 | 233 | 6 | 509 | 25 |
7 | Idleman, Casen CMBHFS | 247 | 8 | 258 | 6 | 505 | 14 |
8 | Gonzales, Ryder CMBHFS | 252 | 8 | 252 | 6 | 504 | 14 |
9 | Vernon, Ethan CMBHFS | 248 | 12 | 249 | 6 | 497 | 18 |
10 | Rivera, Cruz CMBHFS | 230 | 5 | 245 | 4 | 475 | 9 |
11 | Huddleston, Wyatt CMBHFS | 189 | 1 | 190 | 3 | 379 | 4 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Johnston, Callum CMBB | 219 | 4 | 221 | 3 | 440 | 7 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Kollu, Eeshwar CMBBR | 288 | 25 | 280 | 14 | 568 | 39 |
2 | Thanigachalam, Bhumi CMBBR | 284 | 15 | 269 | 10 | 553 | 25 |
3 | Dietz, Carter CMBBR | 268 | 17 | 275 | 14 | 543 | 31 |
4 | Husejdic, Haris CMBBR | 253 | 5 | 258 | 8 | 511 | 13 |
5 | Martin, Finn CMBBR | 240 | 4 | 247 | 10 | 487 | 14 |
6 | Engstrand, Gunnar CMBBR | 243 | 7 | 223 | 3 | 466 | 10 |
7 | Chen, Lucas CMBBR | 222 | 2 | 225 | 5 | 447 | 7 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Boone, Zayden CMFSLR | 297 | 32 | 299 | 28 | 596 | 60 |
2 | Sheth, Dhruv CMFSLR | 280 | 14 | 276 | 10 | 556 | 24 |
3 | Giriraj, Vishal CMFSLR | 270 | 19 | 283 | 23 | 553 | 42 |
4 | Marava, Virat Vihari CMFSLR | 257 | 11 | 253 | 5 | 510 | 16 |
5 | Bharadwaj, Prahlad CMFSLR | 232 | 6 | 201 | 2 | 433 | 8 |
6 | Honea, Zack CMFSLR | 213 | 0 | 208 | 5 | 421 | 5 |
7 | Gomez, Liam [INC] CMFSLR | 262 | 11 | 0 | 0 | 262 | 11 |
Genesis (GEN) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Davis, Liam CMGEN | 251 | 12 | 267 | 9 | 518 | 21 |
2 | Pakhare, Adhrit CMGEN | 250 | 7 | 243 | 3 | 493 | 10 |
3 | Torres, Liam CMGEN | 210 | 1 | 185 | 1 | 395 | 2 |
4 | Thanigachalam, Suvan CMGEN | 163 | 2 | 191 | 0 | 354 | 2 |
Cub Female (8-11) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Ross, Gianna CFFS | 300 | 57 | 300 | 56 | 600 | 113 |
2 | Berger, Riley CFFS | 300 | 55 | 300 | 55 | 600 | 110 |
3 | Coffey, Grace CFFS | 292 | 37 | 300 | 46 | 592 | 83 |
4 | Shaik, Alia Aafreen CFFS | 289 | 26 | 296 | 39 | 585 | 65 |
5 | Hyden, Evelyn CFFS | 287 | 34 | 297 | 31 | 584 | 65 |
6 | Patel, Ayanna CFFS | 281 | 23 | 289 | 28 | 570 | 51 |
7 | Bose, Ittiyaa CFFS | 280 | 23 | 278 | 20 | 558 | 43 |
8 | Malkan, Aanya CFFS | 283 | 21 | 270 | 10 | 553 | 31 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Miller, Guinavyre CFBHFS | 300 | 51 | 300 | 57 | 600 | 108 |
2 | De la Garza, Arabella CFBHFS | 300 | 51 | 299 | 40 | 599 | 91 |
3 | Ko, Ruilin CFBHFS | 293 | 36 | 295 | 33 | 588 | 69 |
4 | Rodriguez, Jillian CFBHFS | 294 | 28 | 291 | 30 | 585 | 58 |
5 | Britten, Ella CFBHFS | 295 | 28 | 290 | 23 | 585 | 51 |
6 | Bostick, Vanessa CFBHFS | 278 | 13 | 274 | 14 | 552 | 27 |
7 | Warden, Daisy CFBHFS | 272 | 19 | 270 | 17 | 542 | 36 |
8 | Butt, Maliha CFBHFS | 269 | 17 | 266 | 6 | 535 | 23 |
9 | Gutierrez, Peyton CFBHFS | 262 | 12 | 262 | 12 | 524 | 24 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Gamblin, Ellie CFBB | 251 | 8 | 256 | 12 | 507 | 20 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Gros, Adda CFBBR | 264 | 9 | 269 | 17 | 533 | 26 |
2 | Alvarez, Makaela CFBBR | 263 | 13 | 260 | 12 | 523 | 25 |
3 | White, Amelia CFBBR | 255 | 6 | 243 | 4 | 498 | 10 |
4 | Rahman, Nisha CFBBR | 195 | 3 | 192 | 2 | 387 | 5 |
5 | Adapa, Vonshika CFBBR | 185 | 3 | 182 | 2 | 367 | 5 |
6 | Lane, Lucy CFBBR | 196 | 8 | 142 | 0 | 338 | 8 |
7 | Herrington, Brystol CFBBR | 130 | 1 | 153 | 2 | 283 | 3 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Gangaraj, Mridhula CFFSLR | 295 | 33 | 289 | 34 | 584 | 67 |
2 | Sankuratri, Akshara CFFSLR | 288 | 15 | 295 | 20 | 583 | 35 |
3 | Phillips, Ella CFFSLR | 286 | 19 | 288 | 32 | 574 | 51 |
4 | Yadagiri, Aditi CFFSLR | 275 | 11 | 284 | 24 | 559 | 35 |
Genesis (GEN) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Schoppe, Lila CFGEN | 236 | 8 | 250 | 9 | 486 | 17 |
2 | Keating, Eliana CFGEN | 224 | 7 | 212 | 4 | 436 | 11 |
3 | Davis, Jaliyah CFGEN | 150 | 1 | 187 | 7 | 337 | 8 |
4 | Hegde, Ayana CFGEN | 136 | 0 | 177 | 0 | 313 | 0 |
Youth Male (12-14) |
Freestyle (FS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Scott, Case YMFS | 300 | 56 | 300 | 59 | 600 | 115 |
2 | Goehring, Connor YMFS | 300 | 54 | 300 | 53 | 600 | 107 |
3 | Michels, Colten YMFS | 296 | 42 | 300 | 45 | 596 | 87 |
4 | Manzanares, Joshua YMFS | 297 | 40 | 298 | 43 | 595 | 83 |
5 | Travelstead, Mason YMFS | 296 | 40 | 296 | 33 | 592 | 73 |
6 | Lands, Jethro YMFS | 293 | 43 | 298 | 37 | 591 | 80 |
7 | Richards, Cooper YMFS | 296 | 33 | 293 | 27 | 589 | 60 |
8 | Herrington, Josiah YMFS | 296 | 31 | 293 | 25 | 589 | 56 |
Freestyle (FS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Bakka, Deep YMFS | 291 | 28 | 296 | 25 | 587 | 53 |
2 | Ellis, Matthan YMFS | 288 | 38 | 293 | 38 | 581 | 76 |
3 | Hartman, Logan YMFS | 274 | 19 | 289 | 23 | 563 | 42 |
4 | Shariff, Musab YMFS | 280 | 10 | 273 | 19 | 553 | 29 |
5 | Nichol, Maverick YMFS | 265 | 16 | 249 | 8 | 514 | 24 |
6 | Panagala, Yujeeth YMFS | 221 | 5 | 246 | 10 | 467 | 15 |
7 | Goff, Jacob YMFS | 255 | 13 | 200 | 8 | 455 | 21 |
8 | Green, Elijah YMFS | 248 | 7 | 204 | 8 | 452 | 15 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Wade, Gunner YMBHFS | 295 | 42 | 294 | 33 | 589 | 75 |
2 | Blom, Nico YMBHFS | 292 | 35 | 295 | 38 | 587 | 73 |
3 | Boerner, Colton YMBHFS | 289 | 28 | 293 | 23 | 582 | 51 |
4 | Pawlik, Everett YMBHFS | 292 | 32 | 287 | 25 | 579 | 57 |
5 | Pinkerton, Kolton YMBHFS | 285 | 25 | 288 | 24 | 573 | 49 |
6 | Haas, Daniel YMBHFS | 279 | 24 | 287 | 28 | 566 | 52 |
7 | Thomas, John YMBHFS | 270 | 17 | 295 | 27 | 565 | 44 |
8 | McBride, Ezra YMBHFS | 272 | 17 | 292 | 24 | 564 | 41 |
9 | Herrejon, Greyson YMBHFS | 287 | 24 | 275 | 19 | 562 | 43 |
10 | Alvarez, Tristan YMBHFS | 283 | 16 | 277 | 22 | 560 | 38 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Schubert, Carson YMBHFS | 279 | 18 | 268 | 17 | 547 | 35 |
2 | Morris, Easton YMBHFS | 262 | 10 | 273 | 12 | 535 | 22 |
3 | McEwen, Quinn YMBHFS | 260 | 12 | 252 | 10 | 512 | 22 |
4 | McCloskey, Kayden YMBHFS | 242 | 9 | 248 | 5 | 490 | 14 |
5 | Jack, Ethan YMBHFS | 226 | 7 | 232 | 5 | 458 | 12 |
6 | Davis, Arley YMBHFS | 214 | 4 | 201 | 1 | 415 | 5 |
7 | Harding, Camden YMBHFS | 192 | 3 | 198 | 1 | 390 | 4 |
8 | Martin, Luc YMBHFS | 182 | 4 | 185 | 0 | 367 | 4 |
9 | Sherrill, Harrison YMBHFS | 152 | 2 | 174 | 1 | 326 | 3 |
10 | Moeller, Connor YMBHFS | 161 | 2 | 161 | 2 | 322 | 4 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Barrett, Kleat YMBB | 201 | 3 | 192 | 3 | 393 | 6 |
2 | Lin, Justin YMBB | 86 | 0 | 78 | 0 | 164 | 0 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Gilliland, Chase YMBBR | 190 | 1 | 187 | 1 | 377 | 2 |
2 | James, Henry YMBBR | 146 | 0 | 159 | 2 | 305 | 2 |
3 | Knee, Quentin YMBBR | 70 | 2 | 66 | 0 | 136 | 2 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Xie, Micah YMFSLR | 282 | 22 | 287 | 23 | 569 | 45 |
2 | Pinto, Alain YMFSLR | 269 | 10 | 282 | 20 | 551 | 30 |
Youth Female (12-14) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Myers, Taylin YFFS | 300 | 40 | 298 | 37 | 598 | 77 |
2 | Schleifer, Addison YFFS | 299 | 43 | 298 | 43 | 597 | 86 |
3 | Schleifer, Elise YFFS | 299 | 43 | 297 | 35 | 596 | 78 |
4 | Thurston, Lauren YFFS | 286 | 26 | 295 | 34 | 581 | 60 |
5 | Beasley, Makayla YFFS | 285 | 19 | 276 | 18 | 561 | 37 |
6 | Giriraj, Vaishnavi YFFS | 279 | 16 | 267 | 10 | 546 | 26 |
7 | Burden, Darci YFFS | 257 | 11 | 264 | 15 | 521 | 26 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Ortiz, Alana YFBHFS | 297 | 34 | 298 | 32 | 595 | 66 |
2 | Arendt, Emery YFBHFS | 288 | 26 | 292 | 26 | 580 | 52 |
3 | Thomas, Isabel YFBHFS | 288 | 28 | 291 | 22 | 579 | 50 |
4 | Reyes, Natalia YFBHFS | 282 | 20 | 286 | 26 | 568 | 46 |
5 | Lowe, Ava YFBHFS | 276 | 19 | 276 | 20 | 552 | 39 |
6 | Dietz, Elsie YFBHFS | 273 | 16 | 272 | 13 | 545 | 29 |
7 | Gressley, Norah YFBHFS | 240 | 6 | 258 | 14 | 498 | 20 |
8 | Aravalli, Siri YFBHFS | 245 | 11 | 243 | 10 | 488 | 21 |
9 | Huddleston, Bailey YFBHFS | 243 | 9 | 232 | 7 | 475 | 16 |
10 | Nikkel, Ava YFBHFS | 225 | 4 | 210 | 2 | 435 | 6 |
11 | Green, Leena YFBHFS | 215 | 2 | 205 | 8 | 420 | 10 |
12 | Black, Peyton YFBHFS | 185 | 6 | 190 | 2 | 375 | 8 |
13 | Goyal, Chahek YFBHFS | 252 | 10 | 0 | 0 | 252 | 10 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Choi, Seoyeon YFBB | 252 | 11 | 240 | 6 | 492 | 17 |
2 | Patel, Suhani YFBB | 177 | 0 | 169 | 2 | 346 | 2 |
3 | Goolsby, Elyssa YFBB | 155 | 1 | 170 | 0 | 325 | 1 |
4 | Kortz, Serenity YFBB | 117 | 1 | 101 | 0 | 218 | 1 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Butt, Ayana YFBBR | 261 | 10 | 265 | 12 | 526 | 22 |
2 | Copeland, Chloe YFBBR | 200 | 1 | 194 | 2 | 394 | 3 |
3 | Raja, Rishitaa YFBBR | 202 | 5 | 188 | 4 | 390 | 9 |
4 | Sladaritz, Isabel YFBBR | 180 | 2 | 207 | 1 | 387 | 3 |
5 | Freeman, Ella YFBBR | 154 | 0 | 119 | 1 | 273 | 1 |
6 | Lin, Jodie YFBBR | 134 | 2 | 111 | 1 | 245 | 3 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Hwang, Sarah YFFSLR | 292 | 22 | 289 | 21 | 581 | 43 |
2 | Sankuratri, Dhriti Shree YFFSLR | 290 | 26 | 289 | 22 | 579 | 48 |
3 | Dodson, Madeleine YFFSLR | 287 | 22 | 278 | 19 | 565 | 41 |
4 | Youmans, Alexandra YFFSLR | 274 | 15 | 284 | 18 | 558 | 33 |
5 | Sanjana, Jia YFFSLR | 281 | 17 | 270 | 18 | 551 | 35 |
6 | Dumitrascu, Sofie YFFSLR | 274 | 10 | 270 | 15 | 544 | 25 |
7 | Sagi, Anvitha YFFSLR | 263 | 9 | 271 | 16 | 534 | 25 |
8 | Kiew, Alexis YFFSLR | 261 | 12 | 248 | 5 | 509 | 17 |
9 | Antonio, Anna YFFSLR | 250 | 7 | 254 | 7 | 504 | 14 |
10 | Takagi, Mika YFFSLR | 248 | 8 | 249 | 11 | 497 | 19 |
11 | Gregie, Ann YFFSLR | 227 | 3 | 227 | 6 | 454 | 9 |
12 | Butt, Rania YFFSLR | 215 | 3 | 200 | 0 | 415 | 3 |
13 | Mehrotra, Ovi YFFSLR | 198 | 4 | 193 | 4 | 391 | 8 |
14 | Mehrotra, Ira YFFSLR | 183 | 2 | 208 | 4 | 391 | 6 |
15 | Walthers, Regina YFFSLR | 183 | 5 | 202 | 6 | 385 | 11 |
Young Adult Male (15-17) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Harkey, Levi YAMFS | 300 | 57 | 300 | 54 | 600 | 111 |
2 | Ware, Cole YAMFS | 300 | 56 | 300 | 53 | 600 | 109 |
3 | Algueseva, Dax YAMFS | 300 | 56 | 299 | 56 | 599 | 112 |
4 | Edwards, Tristan YAMFS | 300 | 53 | 298 | 38 | 598 | 91 |
4 | Xie, Andrew YAMFS | 299 | 45 | 299 | 46 | 598 | 91 |
6 | Shackelford, Adam YAMFS | 296 | 40 | 298 | 48 | 594 | 88 |
7 | Mallem, Sahith Reddy YAMFS | 294 | 28 | 298 | 36 | 592 | 64 |
8 | LaGow, Kaden YAMFS | 290 | 35 | 299 | 37 | 589 | 72 |
9 | McDonald, Jackson YAMFS | 296 | 26 | 293 | 33 | 589 | 59 |
10 | Maloy, Aiden YAMFS | 299 | 47 | 286 | 23 | 585 | 70 |
11 | Hamby, Cole YAMFS | 293 | 30 | 292 | 32 | 585 | 62 |
12 | Davis, Maximus YAMFS | 276 | 29 | 282 | 26 | 558 | 55 |
13 | Sharma, Nirek YAMFS | 226 | 4 | 247 | 10 | 473 | 14 |
14 | Dow, Tate [INC] YAMFS | 298 | 31 | 0 | 0 | 298 | 31 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Weittenhiller, Asher YAMBHFS | 300 | 41 | 300 | 49 | 600 | 90 |
2 | Poindexter, Kelton YAMBHFS | 300 | 47 | 299 | 54 | 599 | 101 |
3 | Bonner, Joel YAMBHFS | 298 | 34 | 300 | 44 | 598 | 78 |
4 | Clarke, Will YAMBHFS | 295 | 30 | 297 | 34 | 592 | 64 |
5 | Massie, Jack YAMBHFS | 296 | 37 | 292 | 48 | 588 | 85 |
6 | Smith, W Ryan YAMBHFS | 294 | 20 | 291 | 26 | 585 | 46 |
7 | Buck, Riley YAMBHFS | 289 | 30 | 289 | 30 | 578 | 60 |
8 | Spinhirne, Ethan YAMBHFS | 280 | 18 | 289 | 28 | 569 | 46 |
9 | Nelson, Trustin YAMBHFS | 286 | 30 | 278 | 21 | 564 | 51 |
10 | Rohde, Parker YAMBHFS | 265 | 12 | 266 | 14 | 531 | 26 |
11 | Head, Bobby YAMBHFS | 250 | 13 | 268 | 17 | 518 | 30 |
12 | Cazarian, Frankie YAMBHFS | 220 | 6 | 254 | 6 | 474 | 12 |
13 | Neu, Eli YAMBHFS | 220 | 3 | 203 | 4 | 423 | 7 |
14 | Davis, Jerron YAMBHFS | 200 | 8 | 176 | 6 | 376 | 14 |
15 | Allison, James YAMBHFS | 121 | 1 | 149 | 1 | 270 | 2 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Olsen, Emmett YAMBB | 258 | 12 | 266 | 14 | 524 | 26 |
2 | Parker, Drew YAMBB | 253 | 7 | 247 | 6 | 500 | 13 |
3 | Wigginton, Cooper YAMBB | 226 | 7 | 211 | 4 | 437 | 11 |
4 | Martin, Sidney YAMBB | 200 | 3 | 199 | 2 | 399 | 5 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Kole, TJ YAMBBR | 242 | 8 | 256 | 11 | 498 | 19 |
2 | Powell, Nicolas YAMBBR | 230 | 8 | 256 | 9 | 486 | 17 |
3 | Evans, Brayden YAMBBR | 240 | 8 | 243 | 7 | 483 | 15 |
4 | Martin, Ty YAMBBR | 171 | 1 | 182 | 4 | 353 | 5 |
5 | Wright, Drew YAMBBR | 172 | 0 | 150 | 0 | 322 | 0 |
6 | Hardin, Jackson YAMBBR | 104 | 2 | 88 | 2 | 192 | 4 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Satewar, Shailesh YAMFSLR | 278 | 19 | 287 | 23 | 565 | 42 |
2 | Gadot, Alexandre YAMFSLR | 266 | 15 | 281 | 18 | 547 | 33 |
3 | Gangu, Sai YAMFSLR | 271 | 13 | 270 | 13 | 541 | 26 |
4 | Otto, James YAMFSLR | 270 | 11 | 262 | 13 | 532 | 24 |
5 | Lovett, Sam YAMFSLR | 226 | 9 | 251 | 12 | 477 | 21 |
Young Adult Female (15-17) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Lands, Alvery YAFFS | 300 | 43 | 300 | 42 | 600 | 85 |
2 | Mott, Lexi YAFFS | 299 | 31 | 299 | 38 | 598 | 69 |
3 | Farquhar, Elliana YAFFS | 299 | 50 | 298 | 46 | 597 | 96 |
4 | Britten, Shelby YAFFS | 300 | 44 | 295 | 39 | 595 | 83 |
5 | Winckler, Kendal YAFFS | 293 | 26 | 294 | 19 | 587 | 45 |
6 | McBride, Emma YAFFS | 282 | 18 | 293 | 28 | 575 | 46 |
7 | Vij, Rhea YAFFS | 271 | 21 | 283 | 13 | 554 | 34 |
8 | McGuire, Nevaeh YAFFS | 264 | 10 | 277 | 16 | 541 | 26 |
9 | Woodward, Ailey YAFFS | 241 | 17 | 248 | 15 | 489 | 32 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Dillon, Lilly YAFBHFS | 299 | 46 | 298 | 43 | 597 | 89 |
2 | Ellensohn, Keelie YAFBHFS | 296 | 39 | 297 | 34 | 593 | 73 |
3 | McCallum, Aspen YAFBHFS | 294 | 24 | 295 | 33 | 589 | 57 |
4 | Kimbrough, Janie YAFBHFS | 295 | 37 | 292 | 30 | 587 | 67 |
5 | Sheehan, Elsie YAFBHFS | 290 | 19 | 284 | 25 | 574 | 44 |
6 | Lowe, Hollynd YAFBHFS | 281 | 16 | 289 | 21 | 570 | 37 |
7 | Bruntz, Kaylee YAFBHFS | 277 | 19 | 283 | 19 | 560 | 38 |
8 | Barker, Alexis YAFBHFS | 275 | 12 | 278 | 14 | 553 | 26 |
9 | Fehring, Katie YAFBHFS | 262 | 9 | 272 | 9 | 534 | 18 |
10 | Reed, Marissa YAFBHFS | 255 | 9 | 253 | 6 | 508 | 15 |
11 | Hamlin, Grace YAFBHFS | 246 | 9 | 252 | 7 | 498 | 16 |
12 | Perez, Acacia YAFBHFS | 188 | 2 | 203 | 2 | 391 | 4 |
13 | Williamson, Liath YAFBHFS | 219 | 7 | 155 | 1 | 374 | 8 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Beesley, Dakota YAFBB | 194 | 1 | 199 | 2 | 393 | 3 |
2 | Ambekar, Ava YAFBB | 189 | 1 | 203 | 5 | 392 | 6 |
3 | Buck, Kinsey YAFBB | 179 | 0 | 174 | 0 | 353 | 0 |
4 | Teague, Emily YAFBB | 168 | 3 | 149 | 0 | 317 | 3 |
5 | Athota, Naina YAFBB | 143 | 5 | 155 | 5 | 298 | 10 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | McHalffey, Lillian YAFBBR | 178 | 3 | 195 | 6 | 373 | 9 |
2 | Chaudhari, Shourya YAFBBR | 175 | 2 | 189 | 2 | 364 | 4 |
3 | Chen, Ebony YAFBBR | 150 | 1 | 162 | 4 | 312 | 5 |
4 | Barden, Kaley YAFBBR | 164 | 3 | 131 | 0 | 295 | 3 |
5 | Kim, Rylin YAFBBR | 149 | 0 | 140 | 1 | 289 | 1 |
6 | Henning, Emily YAFBBR | 138 | 1 | 121 | 1 | 259 | 2 |
7 | Duggan, Sandra YAFBBR | 151 | 4 | 107 | 1 | 258 | 5 |
Freestyle Limited Recurve (FSLR) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Yi, Madelyn YAFFSLR | 296 | 36 | 293 | 26 | 589 | 62 |
2 | Gonzalez, Ava YAFFSLR | 277 | 11 | 281 | 20 | 558 | 31 |
3 | Schmiel, Ruthie YAFFSLR | 274 | 12 | 278 | 11 | 552 | 23 |
4 | Schwab, Calista YAFFSLR | 269 | 10 | 276 | 16 | 545 | 26 |
5 | Leem, Sanna YAFFSLR | 261 | 11 | 279 | 10 | 540 | 21 |
6 | Ma, Angela YAFFSLR | 255 | 11 | 282 | 29 | 537 | 40 |
7 | Yeh, Amelia YAFFSLR | 255 | 11 | 274 | 22 | 529 | 33 |
8 | Arya, Nivriti YAFFSLR | 258 | 9 | 259 | 5 | 517 | 14 |
Freestyle Limited Recurve (FSLR) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Kawasaki, Mayumi YAFFSLR | 238 | 7 | 244 | 9 | 482 | 16 |
2 | Boone, Kenya YAFFSLR | 228 | 5 | 241 | 7 | 469 | 12 |
3 | Chuang, Yen YAFFSLR | 236 | 6 | 221 | 5 | 457 | 11 |
4 | Jackson, Marisol YAFFSLR | 211 | 1 | 226 | 6 | 437 | 7 |
5 | Battula, Anjali YAFFSLR | 217 | 4 | 212 | 2 | 429 | 6 |
6 | Baker, Aubree YAFFSLR | 179 | 2 | 215 | 4 | 394 | 6 |
7 | Bollepalli, Raaga YAFFSLR | 203 | 3 | 175 | 3 | 378 | 6 |
8 | Lindsey, Irena YAFFSLR | 102 | 0 | 182 | 2 | 284 | 2 |
Adult Pro Male (18-49) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Balderrama, Jeremy PAMFS | 300 | 60 | 300 | 57 | 600 | 117 |
2 | Deaton, Bridger PAMFS | 300 | 58 | 300 | 58 | 600 | 116 |
3 | Ellensohn, Chris PAMFS | 300 | 57 | 300 | 58 | 600 | 115 |
Adult Male (18-49) |
Freestyle (FS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Dorcas, Wyatt AMFS | 300 | 60 | 300 | 60 | 600 | 120 |
2 | Jackson, Nathan AMFS | 300 | 57 | 300 | 58 | 600 | 115 |
3 | Winckler, Jason AMFS | 300 | 58 | 300 | 54 | 600 | 112 |
