26 Entries | ||
Youth Male (12-14) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Allison, James | 330 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Jarrett, Benjamin | 526 |
2 | Jarrett, Benjamin [INC] | 0 |
Young Adult Female (15-17) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Dillon, Lilly | 517 |
Adult Pro Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Balderrama, Jeremy | 543 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Crowson, Tristan | 492 |
2 | Leverett, Brian | 477 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Dicorte, Mark | 371 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Rhodes, Jessie | 509 |
Barebow (BB) | ||
# | Archer | Score |
1 | Browning, Derek | 457 |
Adult Female (18-49) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Gros, Stacey | 485 |
2 | Ortiz, Heidi | 481 |
Longbow (LB) | ||
# | Archer | Score |
1 | Hale, Belinda | 261 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Ritchie, Doyle | 538 |
2 | Carline, Nathan | 519 |
3 | Moreno, Joel | 514 |
Barebow (BB) | ||
# | Archer | Score |
1 | Bowen, Bill | 455 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Brown, Jim | 522 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Miller, Mike | 495 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Miller, Mike [GUEST] | 491 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 498 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim [GUEST] | 488 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve | 452 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wyrick, Larry | 494 |
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat | 469 |
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat [GUEST] | 441 |
26 Entries |