30 Entries | ||
Cub Female (8-11) | ||
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Phillips, Ella | 369 |
Youth Male (12-14) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Bateman VI, Ethan EW | 272 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Ekblaw, Wyatt | 476 |
Barebow (BB) | ||
# | Archer | Score |
1 | Sears, Justice | 344 |
Young Adult Female (15-17) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Dillon, Lilly | 506 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Dorcas, Wyatt | 547 |
2 | Patterson, Sean | 518 |
3 | Roebuck, Tyler | 515 |
4 | Ekblaw, Adam | 497 |
5 | McCune, Chris | 493 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Allen, David [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Cato, Craig | 527 |
2 | Young, Jason | 394 |
Barebow (BB) | ||
# | Archer | Score |
1 | Browning, Derek | 460 |
Adult Female (18-49) | ||
Longbow (LB) | ||
# | Archer | Score |
1 | Hale, Belinda | 261 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Jameson, Craig | 534 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Trigg, Tracey | 534 |
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Hartman, Skip | 415 |
2 | Martin, Justin | 171 |
Senior Female (50-59) | ||
Traditional (TRAD) | ||
# | Archer | Score |
1 | Gaido, Kay | 172 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Krus, Chris | 517 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Miller, Mike | 451 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Ragsdale, Toby | 518 |
Barebow (BB) | ||
# | Archer | Score |
1 | Bateman, Bubba | 489 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Balusek, Dennis | 202 |
Master Senior Male (70+) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat | 463 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Palmer, Mike | 396 |
2 | Ford, John | 324 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Chilcutt, Jimmy | 131 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Coker, Pat [GUEST] | 458 |
30 Entries |