32 Entries | ||
Cub Female (8-11) | ||
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Phillips, Ella | 447 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Ekblaw, Wyatt [INC] | 0 |
Young Adult Female (15-17) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Farquhar, Elliana | 489 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Dorcas, Wyatt | 551 |
2 | Thomas, Ryan | 547 |
3 | Booth, Ryan | 545 |
4 | Dancer, Darrell | 540 |
5 | Rebstock, Zachary | 534 |
6 | Patterson, Sean | 516 |
7 | Thomas, Ryan [INC] | 0 |
7 | Ekblaw, Adam [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | France, JP | 511 |
2 | Fuller, Justin | 418 |
Barebow (BB) | ||
# | Archer | Score |
1 | Browning, Derek | 456 |
2 | Bowen, Bill [INC] | 0 |
2 | Browning, Derek [INC] | 0 |
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Stonebraker, Rick | 427 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Carter, Josh | 543 |
2 | Jameson, Craig | 524 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Trigg, Tracey | 524 |
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Hartman, Skip | 431 |
2 | Martin, Justin | 212 |
Senior Female (50-59) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Starry, Donna | 360 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Gaido, Kay | 141 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Krus, Chris | 518 |
2 | Jenkins, Steve | 495 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Ragsdale, Toby | 522 |
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Ramsbacher, Tom | 432 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Sarns, Reynold | 283 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wyrick, Larry | 509 |
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat | 454 |
2 | Coker, Pat [INC] | 0 |
32 Entries |