32 Entries | ||
Cub Female (8-11) | ||
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Phillips, Ella | 437 |
Youth Male (12-14) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Harding, Camden [INC] | 0 |
Young Adult Male (15-17) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Sears, Justice | 227 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Sears, Justice [GUEST] | 201 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hamilton, Logan | 551 |
2 | Dorcas, Wyatt | 549 |
3 | Palacios, Juan | 547 |
4 | Dancer, Darrell | 546 |
5 | Thomas, Ryan | 545 |
6 | Talley, Bryce | 544 |
7 | Woodruff, Jeremy | 524 |
8 | Trevine, Berny | 484 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Cato, Craig | 521 |
Barebow (BB) | ||
# | Archer | Score |
1 | Browning, Derek | 478 |
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Stonebraker, Rick | 453 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Carter, Josh | 532 |
2 | Carline, Nathan | 519 |
3 | Jameson, Craig | 516 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Trigg, Tracey | 522 |
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Hartman, Skip | 407 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Jameson, Craig [GUEST] | 507 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Cruzan, Rose | 483 |
2 | Dougherty, Lauri | 438 |
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Hanson, Anna | 230 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Gaido, Kay | 129 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Krus, Chris | 520 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Ragsdale, Toby | 525 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Sarns, Reynold | 350 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Krus, Chris [GUEST] | 503 |
Silver Senior Female (60-69) | ||
Traditional (TRAD) | ||
# | Archer | Score |
1 | Harmon, Barbara | 216 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Ward, Larry | 506 |
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat | 406 |
32 Entries |