15 Entries | ||
Young Adult Male (15-17) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Parker, Drew | 156 |
Young Adult Female (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Mott, Lexi | 210 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Sudderth, Tyler [INC] | 0 |
Longbow (LB) | ||
# | Archer | Score |
1 | Montgomery, Clifton | 366 |
2 | Tanner, Mark [INC] | 0 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wrinkle, Jason | 527 |
2 | Jones, Steve | 273 |
3 | Pattison, Alan | 270 |
4 | Mott, Jeff [INC] | 0 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Summerlin, James | 496 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | King, George [INC] | 0 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim [INC] | 0 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Barta, Mark | 265 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve | 468 |
Silver Senior Female (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Casanova, Love [INC] | 0 |
15 Entries |