30 Entries | ||
Cub Male (8-11) | ||
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Kollu, Eeshwar | 333 |
Cub Female (8-11) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Coffey, Grace | 491 |
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Ross, Noah | 514 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Schubert, Carson | 456 |
Youth Female (12-14) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Ortiz, Alana | 453 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Jarrett, Benjamin | 532 |
Adult Pro Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Balderrama, Jeremy | 546 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Thomas, Ryan | 541 |
2 | Winckler, Jason | 535 |
3 | Clark, Christopher | 526 |
4 | Crowson, Tristan | 501 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Dicorte, Mark | 350 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | McCune, Chris | 500 |
2 | Rhodes, Jessie | 496 |
Barebow (BB) | ||
# | Archer | Score |
1 | Browning, Derek | 450 |
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Ortiz, Alexis | 299 |
Longbow (LB) | ||
# | Archer | Score |
1 | Tanner, Mark | 329 |
Adult Female (18-49) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Jorgenson, Marina Grace | 457 |
2 | Ortiz, Heidi | 423 |
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Kongara, Archana | 66 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Ritchie, Doyle | 540 |
2 | Carlson, Eric | 535 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Schubert, Bob | 289 |
Silver Senior Male (60-69) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Ragsdale, Toby | 527 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 477 |
2 | Bateman, Bubba | 476 |
3 | Holt, Tim [INC] | 0 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Balusek, Dennis | 254 |
Master Senior Male (70+) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat | 458 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Chilcutt, Jimmy | 179 |
30 Entries |