25 Entries | ||
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Schleifer, Elise | 500 |
2 | Schleifer, Addison | 499 |
Young Adult Male (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Richards, Grayson | 510 |
Young Adult Female (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Mott, Lexi | 446 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Farquhar, Elliana | 485 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Clark, Christopher | 519 |
2 | Wrinkle, Jason | 517 |
3 | Schleifer, Jerrid | 514 |
Barebow (BB) | ||
# | Archer | Score |
1 | Browning, Derek | 433 |
2 | Hernandez, Malachi | 358 |
Longbow (LB) | ||
# | Archer | Score |
1 | Montgomery, Clifton | 347 |
2 | Tanner, Mark | 332 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Holguin, Edward | 534 |
2 | Jones, Steve | 522 |
3 | Mott, Jeff | 511 |
4 | Pattison, Alan | 508 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Greene, David | 504 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Summerlin, James | 495 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 483 |
2 | Coker, Pat | 422 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Barta, Mark | 221 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve | 461 |
Silver Senior Female (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Casanova, Love | 481 |
Master Senior Male (70+) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Turner, Ronald | 519 |
Barebow (BB) | ||
# | Archer | Score |
1 | McCrary, Eddie [INC] | 0 |
25 Entries |