31 Entries | ||
Youth Male (12-14) | ||
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Lamensdorf, Sykes | 299 |
Young Adult Male (15-17) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Parker, Drew | 368 |
Young Adult Female (15-17) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Farquhar, Elliana | 500 |
Adult Pro Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Balderrama, Jeremy | 544 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Winckler, Jason | 528 |
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | McBride, Cheyenne | 421 |
Longbow (LB) | ||
# | Archer | Score |
1 | Tanner, Mark | 334 |
2 | Montgomery, Clifton | 332 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Holguin, Edward | 539 |
2 | Ritchie, Doyle | 537 |
3 | Jones, Steve | 535 |
4 | Mott, Jeff | 525 |
5 | Carlson, Eric | 514 |
6 | Pattison, Alan | 513 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Baker, Brad | 445 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Greene, David | 509 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Summerlin, James | 494 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Dicorte, Mark | 422 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 499 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Barta, Mark | 243 |
2 | Balusek, Dennis | 194 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve | 462 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Holt, Tim [GUEST] | 482 |
Silver Senior Female (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Casanova, Love | 493 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Casanova, Love [GUEST] | 469 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Grant, Tim | 516 |
2 | Lowe, Vance | 471 |
3 | Upchurch, Marc [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Turner, Ronald | 527 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Palmer, Mike | 384 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Turner, Ronald [GUEST] | 522 |
31 Entries |