38 Entries | ||
Cub Male (8-11) | ||
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Kollu, Eeshwar | 454 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Kollu, Eeshwar [GUEST] | 403 |
Cub Female (8-11) | ||
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Phillips, Ella | 436 |
Youth Male (12-14) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Allison, James | 386 |
2 | Harding, Camden | 285 |
Youth Female (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Schleifer, Elise | 505 |
2 | Schleifer, Addison | 502 |
Young Adult Male (15-17) | ||
Barebow (BB) | ||
# | Archer | Score |
1 | Parker, Drew | 337 |
Young Adult Female (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Mott, Lexi | 477 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Winckler, Jason | 541 |
2 | Schleifer, Jerrid | 533 |
Barebow (BB) | ||
# | Archer | Score |
1 | Browning, Derek | 467 |
Longbow (LB) | ||
# | Archer | Score |
1 | Tanner, Mark | 341 |
2 | Montgomery, Clifton | 313 |
Adult Female (18-49) | ||
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Kongara, Archana | 304 |
Longbow (LB) | ||
# | Archer | Score |
1 | Hale, Belinda | 244 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Kongara, Archana [GUEST] | 144 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Jones, Steve | 538 |
2 | Holguin, Edward | 537 |
3 | Wrinkle, Jason | 523 |
4 | Pattison, Alan | 511 |
5 | Mott, Jeff | 503 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Summerlin, James | 512 |
2 | Joyce, Patrick [INC] | 0 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Dicorte, Mark | 344 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 499 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Balusek, Dennis | 256 |
2 | Barta, Mark | 249 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve | 418 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Balusek, Dennis [GUEST] | 212 |
Silver Senior Female (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Casanova, Love | 481 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wyrick, Larry | 512 |
2 | Ward, Larry | 505 |
3 | Grant, Tim | 477 |
4 | King, George [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Turner, Ronald | 526 |
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat | 455 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Palmer, Mike | 391 |
38 Entries |