31 Entries | |||
Cub Male (8-11) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Michels, Dillon | 274 | 23 |
Youth Male (12-14) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Michels, Colten | 280 | 16 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Haas, Daniel | 269 | 18 |
2 | Allison, James | 161 | 0 |
3 | Hale, Mitch [INC] | 0 | 0 |
Young Adult Male (15-17) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | McDonald, Jackson | 298 | 43 |
2 | Brown, Ian | 278 | 22 |
Barebow (BB) | |||
# | Archer | Score | Xs |
1 | Parker, Drew | 259 | 13 |
Barebow Recurve (BBR) | |||
# | Archer | Score | Xs |
1 | Kole, TJ | 254 | 7 |
Young Adult Female (15-17) | |||
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Farquhar, Elliana | 286 | 31 |
Barebow Recurve (BBR) | |||
# | Archer | Score | Xs |
1 | Dimatteo, Brooklyn | 199 | 5 |
2 | Chaudhari, Shourya | 185 | 2 |
Adult Male (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Case, Jeff | 300 | 56 |
2 | Hanson, Chris | 295 | 32 |
3 | Michels, Jeremy | 292 | 35 |
4 | Vess, Holden | 284 | 31 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Brittian, Joseph | 297 | 34 |
2 | Butler, Justin | 229 | 9 |
Adult Female (18-49) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Michels, Nicole | 270 | 16 |
Longbow (LB) | |||
# | Archer | Score | Xs |
1 | Carmichael, Stacey | 226 | 1 |
Senior Male (50-59) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Perez, Roger | 299 | 38 |
Bowhunter Freestyle (BHFS) | |||
# | Archer | Score | Xs |
1 | Greene, David | 300 | 49 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | Greene, David [GUEST] | 299 | 45 |
Senior Female (50-59) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Phetteplace, Stacey [INC] | 0 | 0 |
Barebow Recurve (BBR) | |||
# | Archer | Score | Xs |
1 | Dimatteo, Deb | 233 | 4 |
Silver Senior Male (60-69) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Mullen, Marvin | 298 | 40 |
2 | Brawley, Ken | 274 | 15 |
Barebow Recurve (BBR) | |||
# | Archer | Score | Xs |
1 | Goode, Steve | 265 | 13 |
Guest (GUEST) | |||
# | Archer | Score | Xs |
1 | Goode, Steve [GUEST] | 265 | 11 |
Master Senior Male (70+) | |||
Freestyle (FS) | |||
# | Archer | Score | Xs |
1 | Wyrick, Larry | 295 | 29 |
Freestyle Limited (FSL) | |||
# | Archer | Score | Xs |
1 | Melser, Bill | 284 | 21 |
31 Entries |