436 Entries |
Cub Male (8-11) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Shell, Kaydon CMFS | 300 | 41 | 297 | 37 | 597 | 78 |
2 | Hartman, Logan CMFS | 296 | 45 | 289 | 38 | 585 | 83 |
3 | Nichol, Maverick CMFS | 286 | 26 | 292 | 27 | 578 | 53 |
4 | Banda, Anthony CMFS | 265 | 9 | 285 | 18 | 550 | 27 |
5 | Singh, Sihahn CMFS | 223 | 9 | 236 | 6 | 459 | 15 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Boerner, Colton CMBHFS | 300 | 52 | 300 | 55 | 600 | 107 |
2 | Alvarez, Tristan CMBHFS | 300 | 45 | 300 | 51 | 600 | 96 |
3 | Richards, Cooper CMBHFS | 298 | 36 | 300 | 47 | 598 | 83 |
4 | Kolath, Michael CMBHFS | 297 | 40 | 299 | 39 | 596 | 79 |
5 | Blom, Nico CMBHFS | 300 | 55 | 295 | 52 | 595 | 107 |
6 | Michels, Dillon CMBHFS | 297 | 41 | 298 | 37 | 595 | 78 |
7 | Coates, Carter CMBHFS | 295 | 30 | 288 | 36 | 583 | 66 |
8 | Capel, Thomas CMBHFS | 271 | 17 | 255 | 13 | 526 | 30 |
9 | Lands, Amoz CMBHFS | 251 | 11 | 262 | 15 | 513 | 26 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Gannon, Tyson CMBHFS | 293 | 27 | 297 | 42 | 590 | 69 |
2 | McGlothlin, Aaron CMBHFS | 293 | 17 | 296 | 33 | 589 | 50 |
3 | Van Der Heyden, Dennis CMBHFS | 293 | 16 | 281 | 19 | 574 | 35 |
4 | Herrejon, Braden CMBHFS | 267 | 12 | 282 | 15 | 549 | 27 |
5 | Gannon, Weston CMBHFS | 275 | 13 | 270 | 15 | 545 | 28 |
6 | Winckler, Landon CMBHFS | 256 | 9 | 257 | 8 | 513 | 17 |
7 | Ashok, Ceyone CMBHFS | 245 | 6 | 251 | 8 | 496 | 14 |
8 | Nelson, Caston CMBHFS | 196 | 5 | 208 | 4 | 404 | 9 |
9 | Perry, Mason [INC] CMBHFS | 278 | 17 | 0 | 0 | 278 | 17 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Zenuch, Alex CMBB | 223 | 4 | 207 | 3 | 430 | 7 |
2 | Neppali, SriSujan CMBB | 218 | 4 | 208 | 2 | 426 | 6 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Rosas, Dean CMBBR | 287 | 20 | 278 | 21 | 565 | 41 |
2 | Kollu, Eeshwar CMBBR | 255 | 12 | 255 | 8 | 510 | 20 |
3 | Pitchiah, Harishankar CMBBR | 238 | 6 | 220 | 2 | 458 | 8 |
4 | Engstrand, Gunnar CMBBR | 217 | 3 | 231 | 9 | 448 | 12 |
5 | Williams, Jay CMBBR | 166 | 1 | 0 | 0 | 166 | 1 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Pinto, Alain CMFSLR | 300 | 46 | 298 | 35 | 598 | 81 |
2 | Chang, Laurent CMFSLR | 282 | 14 | 280 | 11 | 562 | 25 |
3 | Boone, Zayden CMFSLR | 275 | 19 | 275 | 11 | 550 | 30 |
4 | Sheth, Dhruv CMFSLR | 274 | 16 | 263 | 17 | 537 | 33 |
5 | Bharadwaj, Prahlad CMFSLR | 229 | 6 | 246 | 9 | 475 | 15 |
Genesis (GEN) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Christiansen, Tyler CMGEN | 247 | 5 | 246 | 8 | 493 | 13 |
2 | Pakhare, Adhrit CMGEN | 242 | 6 | 251 | 6 | 493 | 12 |
3 | Barrett, Kleat CMGEN | 231 | 5 | 226 | 8 | 457 | 13 |
4 | Wyatt, Alex CMGEN | 222 | 5 | 206 | 3 | 428 | 8 |
Cub Female (8-11) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | DeHoyos, Amarie CFFS | 300 | 60 | 300 | 59 | 600 | 119 |
2 | Myers, Taylin CFFS | 299 | 39 | 299 | 40 | 598 | 79 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Bichard, Baylee CFBHFS | 300 | 49 | 299 | 51 | 599 | 100 |
2 | DeHoyos, Amaris CFBHFS | 300 | 48 | 299 | 50 | 599 | 98 |
3 | Reyes, Natalia CFBHFS | 298 | 36 | 298 | 42 | 596 | 78 |
4 | Belicek, Brittan CFBHFS | 296 | 36 | 296 | 38 | 592 | 74 |
5 | Coffey, Grace CFBHFS | 295 | 34 | 296 | 26 | 591 | 60 |
6 | Arendt, Emery CFBHFS | 297 | 28 | 289 | 28 | 586 | 56 |
7 | Ivy, Ophelia CFBHFS | 284 | 23 | 292 | 31 | 576 | 54 |
8 | Ko, Ruilin CFBHFS | 287 | 18 | 286 | 17 | 573 | 35 |
9 | Ross, Gianna CFBHFS | 284 | 22 | 285 | 22 | 569 | 44 |
10 | Gressley, Norah CFBHFS | 278 | 15 | 290 | 28 | 568 | 43 |
11 | Easterling, Ashley CFBHFS | 270 | 18 | 265 | 13 | 535 | 31 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Newhouse, Cora CFBHFS | 277 | 19 | 285 | 19 | 562 | 38 |
2 | Gutierrez, Peyton CFBHFS | 273 | 14 | 279 | 8 | 552 | 22 |
3 | Miller, Guinavyre CFBHFS | 275 | 13 | 276 | 8 | 551 | 21 |
4 | Brock, Adalyn CFBHFS | 271 | 16 | 278 | 22 | 549 | 38 |
5 | Green, Leena CFBHFS | 273 | 11 | 276 | 10 | 549 | 21 |
6 | Butt, Maliha CFBHFS | 274 | 16 | 273 | 16 | 547 | 32 |
7 | Rodriguez, Jillian CFBHFS | 260 | 11 | 279 | 12 | 539 | 23 |
8 | Bose, Ittiyaa CFBHFS | 252 | 8 | 256 | 4 | 508 | 12 |
9 | Salmon, Vivian CFBHFS | 258 | 13 | 243 | 11 | 501 | 24 |
10 | Willard, Vanessa CFBHFS | 264 | 11 | 229 | 8 | 493 | 19 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Raja, Rishitaa CFBB | 260 | 6 | 262 | 16 | 522 | 22 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Alvarez, Makaela CFBBR | 260 | 9 | 268 | 11 | 528 | 20 |
2 | Gros, Adda CFBBR | 242 | 9 | 253 | 10 | 495 | 19 |
3 | Beasley, Morgan CFBBR | 241 | 6 | 234 | 3 | 475 | 9 |
4 | Sanders, Hope CFBBR | 224 | 10 | 240 | 5 | 464 | 15 |
5 | White, Amelia CFBBR | 222 | 8 | 235 | 8 | 457 | 16 |
6 | Adapa, Vonshika CFBBR | 236 | 5 | 221 | 6 | 457 | 11 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Antonio, Anna CFFSLR | 288 | 18 | 276 | 16 | 564 | 34 |
2 | Phillips, Ella CFFSLR | 275 | 24 | 274 | 14 | 549 | 38 |
3 | Sankuratri, Akshara CFFSLR | 269 | 11 | 279 | 22 | 548 | 33 |
4 | Saravanan, Riddisha CFFSLR | 220 | 7 | 209 | 3 | 429 | 10 |
Genesis (GEN) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Gamblin, Ellie CFGEN | 247 | 5 | 260 | 12 | 507 | 17 |
Youth Male (12-14) |
Freestyle (FS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Grissom, Keegan YMFS | 300 | 50 | 300 | 55 | 600 | 105 |
2 | Goehring, Connor YMFS | 300 | 55 | 300 | 50 | 600 | 105 |
3 | Ware, Cole YMFS | 300 | 51 | 300 | 54 | 600 | 105 |
4 | DeHoyos, Crash YMFS | 300 | 56 | 300 | 48 | 600 | 104 |
4 | Scott, Case YMFS | 300 | 53 | 300 | 51 | 600 | 104 |
6 | Xie, Andrew YMFS | 299 | 48 | 300 | 40 | 599 | 88 |
7 | Travelstead, Mason YMFS | 299 | 35 | 297 | 38 | 596 | 73 |
8 | Winckler, Bryson YMFS | 296 | 37 | 298 | 38 | 594 | 75 |
9 | Stoffels, Gerald YMFS | 299 | 35 | 295 | 21 | 594 | 56 |
10 | Ross, Noah YMFS | 294 | 33 | 297 | 33 | 591 | 66 |
Freestyle (FS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Gonzalez, Damian YMFS | 297 | 26 | 293 | 34 | 590 | 60 |
2 | Roberson, Reese YMFS | 281 | 18 | 261 | 25 | 542 | 43 |
3 | Bakka, Deep YMFS | 273 | 17 | 252 | 19 | 525 | 36 |
4 | Dahl, Blaine YMFS | 257 | 15 | 267 | 13 | 524 | 28 |
5 | Freese, Travis YMFS | 260 | 10 | 252 | 10 | 512 | 20 |
6 | Shariff, Musab YMFS | 224 | 1 | 249 | 10 | 473 | 11 |
7 | LaGow, Kaden YMFS | 238 | 7 | 233 | 8 | 471 | 15 |
8 | Michels, Colten YMFS | 228 | 10 | 225 | 8 | 453 | 18 |
9 | Maloy, Aiden YMFS | 295 | 47 | 0 | 0 | 295 | 47 |
Bowhunter Freestyle (BHFS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Gros, Parker YMBHFS | 294 | 28 | 297 | 33 | 591 | 61 |
2 | McBride, Ezra YMBHFS | 284 | 17 | 289 | 21 | 573 | 38 |
3 | Nelson, Trustin YMBHFS | 277 | 17 | 283 | 14 | 560 | 31 |
4 | Schubert, Carson YMBHFS | 274 | 19 | 281 | 18 | 555 | 37 |
5 | Haas, Daniel YMBHFS | 277 | 11 | 275 | 6 | 552 | 17 |
6 | Thomas, John YMBHFS | 272 | 11 | 274 | 14 | 546 | 25 |
7 | Sarro, Ashton YMBHFS | 277 | 16 | 264 | 18 | 541 | 34 |
8 | Bowers, Weldon YMBHFS | 271 | 16 | 269 | 15 | 540 | 31 |
9 | Pinkerton, Kolton YMBHFS | 265 | 13 | 273 | 12 | 538 | 25 |
10 | Lands, Jethro YMBHFS | 274 | 17 | 261 | 22 | 535 | 39 |
11 | Rumer, Crosby YMBHFS | 262 | 9 | 251 | 14 | 513 | 23 |
12 | Rohde, Parker YMBHFS | 255 | 4 | 253 | 11 | 508 | 15 |
Bowhunter Freestyle (BHFS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Herrejon, Greyson YMBHFS | 255 | 8 | 251 | 10 | 506 | 18 |
2 | Keith, Kamden YMBHFS | 261 | 14 | 240 | 6 | 501 | 20 |
3 | Morris, Easton YMBHFS | 267 | 14 | 233 | 9 | 500 | 23 |
4 | Jack, Ethan YMBHFS | 237 | 8 | 249 | 10 | 486 | 18 |
5 | Martinez, Caleb YMBHFS | 249 | 8 | 236 | 6 | 485 | 14 |
6 | Allison, James YMBHFS | 230 | 7 | 243 | 5 | 473 | 12 |
7 | Green, Elijah YMBHFS | 241 | 12 | 225 | 5 | 466 | 17 |
8 | Manzanares, Joshua YMBHFS | 223 | 11 | 226 | 10 | 449 | 21 |
9 | McCloskey, Kayden YMBHFS | 216 | 6 | 227 | 7 | 443 | 13 |
10 | Harding, Camden YMBHFS | 233 | 8 | 208 | 5 | 441 | 13 |
11 | Head, Bobby YMBHFS | 199 | 4 | 236 | 14 | 435 | 18 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Bateman VI, Ethan EW YMBB | 212 | 4 | 227 | 2 | 439 | 6 |
2 | Martin, Sidney YMBB | 205 | 4 | 203 | 6 | 408 | 10 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Zenuch, Austin YMBBR | 236 | 4 | 231 | 8 | 467 | 12 |
2 | James, Henry YMBBR | 175 | 3 | 149 | 0 | 324 | 3 |
3 | Farrell, Caden YMBBR | 149 | 2 | 149 | 2 | 298 | 4 |
4 | Eaton, Matthew YMBBR | 146 | 2 | 148 | 4 | 294 | 6 |
5 | Barrett, Kolt YMBBR | 53 | 1 | 48 | 0 | 101 | 1 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Xie, Micah YMFSLR | 283 | 17 | 285 | 26 | 568 | 43 |
2 | McPherson, Hudson YMFSLR | 284 | 20 | 276 | 15 | 560 | 35 |
3 | Gadot, Alexandre YMFSLR | 274 | 13 | 274 | 7 | 548 | 20 |
4 | Hood, Christopher YMFSLR | 248 | 8 | 264 | 12 | 512 | 20 |
5 | Davis, Camaron YMFSLR | 253 | 5 | 245 | 8 | 498 | 13 |
6 | Mondragon, Gabriel YMFSLR | 223 | 1 | 217 | 5 | 440 | 6 |
7 | Nieves, EJ YMFSLR | 138 | 1 | 138 | 0 | 276 | 1 |
Youth Female (12-14) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Seyler, Raylie YFFS | 299 | 44 | 299 | 43 | 598 | 87 |
2 | Smith, Peyton YFFS | 297 | 34 | 299 | 35 | 596 | 69 |
3 | Youmans, Alexandra YFFS | 298 | 46 | 297 | 40 | 595 | 86 |
4 | Hurst, Kenadi YFFS | 297 | 33 | 297 | 38 | 594 | 71 |
5 | Vij, Rhea YFFS | 295 | 34 | 289 | 23 | 584 | 57 |
6 | Schleifer, Addison YFFS | 289 | 22 | 286 | 24 | 575 | 46 |
7 | Schleifer, Elise YFFS | 281 | 26 | 285 | 25 | 566 | 51 |
8 | McGuire, Nevaeh YFFS | 285 | 15 | 278 | 17 | 563 | 32 |
9 | Beasley, Makayla YFFS | 271 | 21 | 269 | 7 | 540 | 28 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Thomas, Isabel YFBHFS | 290 | 30 | 280 | 23 | 570 | 53 |
2 | Kimbrough, Janie YFBHFS | 284 | 19 | 286 | 32 | 570 | 51 |
3 | Bruntz, Kaylee YFBHFS | 274 | 14 | 277 | 14 | 551 | 28 |
4 | Hinojosa, Lyla YFBHFS | 267 | 18 | 282 | 10 | 549 | 28 |
5 | Ortiz, Alana YFBHFS | 270 | 16 | 275 | 23 | 545 | 39 |
6 | Treviño, Tiffany YFBHFS | 253 | 5 | 251 | 6 | 504 | 11 |
7 | Kittinger, Abby YFBHFS | 248 | 7 | 239 | 5 | 487 | 12 |
8 | Lowe, Ava YFBHFS | 235 | 8 | 250 | 4 | 485 | 12 |
9 | Bridges, Blakely YFBHFS | 231 | 6 | 243 | 10 | 474 | 16 |
10 | Marsh, Hailey YFBHFS | 229 | 5 | 236 | 4 | 465 | 9 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Thurston, Lauren YFBB | 252 | 4 | 237 | 5 | 489 | 9 |
2 | Patel, Suhani YFBB | 133 | 1 | 141 | 3 | 274 | 4 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Butt, Ayana YFBBR | 245 | 10 | 238 | 8 | 483 | 18 |
2 | Greenberg, Lauren YFBBR | 80 | 0 | 85 | 0 | 165 | 0 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Yi, Madelyn YFFSLR | 295 | 29 | 290 | 30 | 585 | 59 |
2 | Hwang, Sarah YFFSLR | 281 | 15 | 288 | 28 | 569 | 43 |
3 | Schwab, Calista YFFSLR | 265 | 9 | 275 | 14 | 540 | 23 |
4 | Lindsey, Irena YFFSLR | 258 | 10 | 264 | 17 | 522 | 27 |
5 | Sankuratri, Dhriti Shree YFFSLR | 256 | 11 | 262 | 14 | 518 | 25 |
6 | Sagi, Anvitha YFFSLR | 253 | 8 | 250 | 9 | 503 | 17 |
7 | Leem, Sanna YFFSLR | 246 | 9 | 252 | 10 | 498 | 19 |
8 | Chan, Elyse YFFSLR | 231 | 6 | 240 | 8 | 471 | 14 |
9 | Sanjana, Jia YFFSLR | 235 | 5 | 231 | 6 | 466 | 11 |
10 | Bollepalli, Raaga YFFSLR | 246 | 5 | 217 | 4 | 463 | 9 |
11 | Walthers, Regina YFFSLR | 176 | 4 | 168 | 2 | 344 | 6 |
12 | Butt, Rania YFFSLR | 156 | 2 | 182 | 4 | 338 | 6 |
Young Adult Male (15-17) |
Freestyle (FS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Dorcas, Wyatt YAMFS | 300 | 54 | 300 | 54 | 600 | 108 |
2 | McDonald, Jackson YAMFS | 299 | 52 | 300 | 49 | 599 | 101 |
3 | Roland, Landon YAMFS | 299 | 48 | 300 | 50 | 599 | 98 |
4 | Morris, Matthew YAMFS | 299 | 44 | 300 | 51 | 599 | 95 |
5 | Bichard, Karson YAMFS | 298 | 46 | 300 | 50 | 598 | 96 |
6 | Valka, John Michael YAMFS | 299 | 48 | 299 | 46 | 598 | 94 |
7 | Richards, Grayson YAMFS | 299 | 46 | 299 | 45 | 598 | 91 |
8 | Barrow, Cole YAMFS | 296 | 41 | 299 | 39 | 595 | 80 |
9 | Dow, Tate YAMFS | 299 | 41 | 296 | 38 | 595 | 79 |
10 | Dahl, Blair YAMFS | 295 | 21 | 297 | 29 | 592 | 50 |
Freestyle (FS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Shackelford, Adam YAMFS | 298 | 46 | 299 | 41 | 597 | 87 |
2 | Saxon, Logan YAMFS | 298 | 37 | 298 | 45 | 596 | 82 |
3 | Durant, Jordan YAMFS | 296 | 35 | 299 | 44 | 595 | 79 |
4 | Edwards, Chevy YAMFS | 294 | 40 | 298 | 38 | 592 | 78 |
5 | Rohilla, Rhythm YAMFS | 296 | 37 | 293 | 40 | 589 | 77 |
6 | Hamby, Cole YAMFS | 292 | 35 | 282 | 28 | 574 | 63 |
7 | Collins, Gabriel YAMFS | 268 | 17 | 282 | 26 | 550 | 43 |
8 | Thornton, Dalton YAMFS | 248 | 12 | 291 | 26 | 539 | 38 |
9 | Jarrett, Benjamin YAMFS | 265 | 26 | 0 | 0 | 265 | 26 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Poindexter, Kelton YAMBHFS | 300 | 46 | 299 | 40 | 599 | 86 |
2 | Edwards, Tristan YAMBHFS | 299 | 36 | 298 | 44 | 597 | 80 |
3 | Davis, Maximus YAMBHFS | 290 | 22 | 282 | 17 | 572 | 39 |
4 | Garcia, Eli YAMBHFS | 263 | 10 | 266 | 10 | 529 | 20 |
5 | Smith, W Ryan YAMBHFS | 273 | 13 | 252 | 9 | 525 | 22 |
6 | Warner, Cade YAMBHFS | 203 | 12 | 256 | 14 | 459 | 26 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Parker, Drew YAMBB | 262 | 13 | 256 | 9 | 518 | 22 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Powell, Nicolas YAMBBR | 240 | 10 | 230 | 5 | 470 | 15 |
2 | Kole, TJ YAMBBR | 219 | 9 | 216 | 0 | 435 | 9 |
3 | Wright, Drew YAMBBR | 200 | 4 | 210 | 4 | 410 | 8 |
4 | Campbell, Jackson YAMBBR | 205 | 2 | 186 | 4 | 391 | 6 |
5 | Martin, Ty YAMBBR | 193 | 4 | 157 | 5 | 350 | 9 |
6 | Hardin, Jackson YAMBBR | 146 | 2 | 128 | 1 | 274 | 3 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Parmenter, Matthew YAMFSLR | 298 | 41 | 300 | 46 | 598 | 87 |
2 | Kim, Daniel YAMFSLR | 296 | 37 | 297 | 39 | 593 | 76 |
3 | Chan, Ethan YAMFSLR | 271 | 13 | 278 | 22 | 549 | 35 |
4 | Yi, Benjamin YAMFSLR | 272 | 22 | 270 | 15 | 542 | 37 |
5 | McCullough, Timothy YAMFSLR | 268 | 4 | 260 | 11 | 528 | 15 |
6 | Gangu, Sai YAMFSLR | 259 | 9 | 263 | 17 | 522 | 26 |
7 | Otto, James YAMFSLR | 249 | 7 | 238 | 9 | 487 | 16 |
8 | Lovett, Sam YAMFSLR | 242 | 7 | 235 | 7 | 477 | 14 |
Young Adult Female (15-17) |
Freestyle (FS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Stoffels, Samantha YAFFS | 300 | 55 | 300 | 57 | 600 | 112 |
2 | Brooks, Rendyn YAFFS | 300 | 51 | 300 | 51 | 600 | 102 |
3 | Cook, Julia YAFFS | 300 | 49 | 300 | 47 | 600 | 96 |
4 | Bowling, Nora YAFFS | 296 | 35 | 296 | 45 | 592 | 80 |
5 | Easterling, Tara YAFFS | 295 | 38 | 296 | 29 | 591 | 67 |
6 | Winckler, Kendal YAFFS | 294 | 31 | 295 | 38 | 589 | 69 |
7 | Wood, Madison YAFFS | 297 | 45 | 290 | 32 | 587 | 77 |
8 | Lands, Alvery YAFFS | 286 | 23 | 292 | 31 | 578 | 54 |
Freestyle (FS) | Flight 1 |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Mott, Lexi YAFFS | 292 | 28 | 297 | 34 | 589 | 62 |
2 | Jordan, Chloe YAFFS | 289 | 19 | 291 | 24 | 580 | 43 |
3 | McBride, Emma YAFFS | 284 | 17 | 291 | 27 | 575 | 44 |
4 | Britten, Shelby YAFFS | 290 | 30 | 282 | 20 | 572 | 50 |
5 | Grenia, Maya Rae YAFFS | 279 | 28 | 291 | 32 | 570 | 60 |
6 | Farester, Aubrey YAFFS | 281 | 21 | 267 | 17 | 548 | 38 |
7 | Tarver, Haley YAFFS | 268 | 17 | 277 | 18 | 545 | 35 |
8 | Woodward, Ailey YAFFS | 265 | 8 | 251 | 7 | 516 | 15 |
Bowhunter Freestyle (BHFS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Dillon, Lilly YAFBHFS | 299 | 43 | 299 | 41 | 598 | 84 |
2 | Farquhar, Elliana YAFBHFS | 300 | 41 | 298 | 36 | 598 | 77 |
3 | Smith, Caitlin YAFBHFS | 288 | 22 | 296 | 40 | 584 | 62 |
4 | Cude, Lily YAFBHFS | 291 | 19 | 286 | 28 | 577 | 47 |
5 | Reed, Marissa YAFBHFS | 272 | 17 | 272 | 15 | 544 | 32 |
6 | Fehring, Katie YAFBHFS | 273 | 17 | 258 | 6 | 531 | 23 |
7 | McReynolds, Hannah YAFBHFS | 276 | 11 | 254 | 9 | 530 | 20 |
8 | Redwine, Samantha YAFBHFS | 264 | 8 | 266 | 11 | 530 | 19 |
9 | Barker, Alexis YAFBHFS | 256 | 8 | 266 | 12 | 522 | 20 |
10 | Armendariz, Nevaeh YAFBHFS | 221 | 6 | 225 | 5 | 446 | 11 |
Barebow (BB) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Kinser, Alina YAFBB | 221 | 5 | 168 | 1 | 389 | 6 |
2 | Buck, Kinsey YAFBB | 186 | 2 | 191 | 5 | 377 | 7 |
3 | Ambekar, Ava YAFBB | 142 | 0 | 172 | 6 | 314 | 6 |
4 | Athota, Naina YAFBB | 151 | 1 | 125 | 1 | 276 | 2 |
5 | Teague, Emily YAFBB | 129 | 0 | 106 | 1 | 235 | 1 |
Barebow Recurve (BBR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | McHalffey, Lillian YAFBBR | 235 | 7 | 236 | 6 | 471 | 13 |
2 | Cheatham, Carly YAFBBR | 231 | 7 | 220 | 8 | 451 | 15 |
3 | Dimatteo, Brooklyn YAFBBR | 182 | 2 | 204 | 5 | 386 | 7 |
4 | Cairo, Isabella YAFBBR | 175 | 1 | 200 | 2 | 375 | 3 |
5 | Barden, Kaley YAFBBR | 178 | 2 | 167 | 2 | 345 | 4 |
6 | Sears, Mikayla YAFBBR | 139 | 2 | 137 | 1 | 276 | 3 |
7 | Chandler, Aubrey YAFBBR | 141 | 2 | 88 | 1 | 229 | 3 |
Freestyle Limited Recurve (FSLR) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Kenney, Harley YAFFSLR | 294 | 31 | 286 | 21 | 580 | 52 |
2 | Chicombing, Natalie YAFFSLR | 286 | 25 | 280 | 13 | 566 | 38 |
3 | Moon, Chloe YAFFSLR | 282 | 16 | 276 | 13 | 558 | 29 |
4 | Arya, Nivriti YAFFSLR | 264 | 12 | 267 | 7 | 531 | 19 |
5 | Leem, Hannah YAFFSLR | 260 | 9 | 261 | 8 | 521 | 17 |
6 | Yeh, Amelia YAFFSLR | 263 | 10 | 257 | 6 | 520 | 16 |
7 | Gonzalez, Ava YAFFSLR | 247 | 5 | 257 | 14 | 504 | 19 |
8 | Marsh, Kali YAFFSLR | 211 | 4 | 242 | 7 | 453 | 11 |
9 | Battula, Anjali YAFFSLR | 238 | 11 | 208 | 3 | 446 | 14 |
10 | Tarbox, Aubrey YAFFSLR | 186 | 1 | 176 | 6 | 362 | 7 |
11 | Schmiel, Ruthie YAFFSLR | 263 | 10 | 0 | 0 | 263 | 10 |
Adult Pro Male (18-49) |
Freestyle (FS) | |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Sears, Connor PAMFS | 300 | 60 | 300 | 55 | 600 | 115 |
2 | Balderrama, Jeremy PAMFS | 300 | 57 | 300 | 56 | 600 | 113 |
Adult Male (18-49) |
Freestyle (FS) | Championship Flight |
# |
Archer |
Score |
Xs |
Score |
Xs |
Total |
Total X |
1 | Tate, Chad AMFS | 300 | 60 | 300 | 59 | 600 | 119 |
2 | Hamilton, Logan AMFS | 300 | 59 | 300 | 58 | 600 | 117 |
3 | Winckler, Jason AMFS | 300 | 53 | 300 | 58 | 600 | 111 |
4 | Jackson, Nathan AMFS | 300 | 54 | 300 | 54 | 600 | 108 |
5 | Taylor, Bobby AMFS | 300 | 53 | 300 | 51 | 600 | 104 |
5 | Wrinkle, Logan AMFS | 300 | 49 | 300 | 55 | 600 | 104 |
7 | Freese, Jake AMFS | 300 | 51 | 300 | 43 | 600 | 94 |
8 | Holguin, Edward AMFS | 299 | 50 | 300 | 47 | 599 | 97 |
9 | Tarver, Chris AMFS | 299 | 51 | 299 | 46 | 598 | 97 |
10 | Wrinkle, Jason AMFS | 298 | 42 | 300 | 51 | 598 | 93 |
