53 Entries | ||
Cub Female (8-11) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Burke, Gianna | 486 |
Youth Male (12-14) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Burke, Joseph | 369 |
Youth Female (12-14) | ||
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | Felker, Sophia | 143 |
Young Adult Female (15-17) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Burke, Ana | 504 |
2 | Burke, Veronica | 453 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Barker, Alexis | 173 |
Adult Pro Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Sears, Connor | 550 |
2 | James, Rex | 533 |
3 | Anderson, Caleb [INC] | 0 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Balderrama, Jeremy | 554 |
2 | Hamilton, Logan | 552 |
3 | Wrinkle, Logan | 548 |
4 | Yancy, Antuan | 532 |
5 | Kelsey, Jeromi | 528 |
6 | Mendoza, Joshua | 485 |
7 | Simmons, Chris [INC] | 0 |
7 | Noelke, Quenten [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Uptain, Matt | 509 |
2 | Taylor, Michael | 481 |
3 | Vinagomez, Johathan | 449 |
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | McBride, Cheyenne | 397 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Carneiro, Delano | 359 |
2 | Ammons, Justin | 263 |
Longbow (LB) | ||
# | Archer | Score |
1 | Tanner, Mark | 355 |
2 | Montgomery, Clifton | 340 |
3 | Tanner, Mark [INC] | 0 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Jones, Steve | 549 |
2 | Ritche, Doyle | 529 |
3 | Grossner, Chris | 527 |
4 | Pattison, Alan | 511 |
5 | Mott, Jeff | 508 |
6 | Kleppe, Michael | 494 |
7 | Upchurch, Marc [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Greene, David | 491 |
2 | Evans, Dean | 482 |
Barebow (BB) | ||
# | Archer | Score |
1 | Bowen, Bill | 456 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Cruzan, Rose | 500 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hicks, Billy | 528 |
2 | Jenkins, Steve | 513 |
3 | Summerlin, James | 443 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Melser, Bill | 452 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 482 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Barta, Mark | 252 |
2 | Balusek, Dennis [INC] | 0 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Bergh, Steve | 352 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Holt, Tim [GUEST] | 481 |
Silver Senior Female (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Casanova, Love | 496 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wyrick, Larry | 523 |
2 | Monroe, Rich | 419 |
3 | Upchurch, Marc [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Turner, Ronald | 533 |
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat | 438 |
Guest (GUEST) | ||
# | Archer | Score |
1 | Turner, Ronald [GUEST] | 525 |
53 Entries |