32 Entries | ||
Cub Female (8-11) | ||
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Pair, Ava | 534 |
Adult Male (18-49) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Balderrama, Jeremy | 547 |
2 | Simmons, Chris | 536 |
3 | Freese, Jake | 524 |
4 | Wrinkle, Jason | 517 |
5 | Kelsey, Jeromi | 497 |
6 | Villareal, Chris | 469 |
7 | Clark, Christopher [INC] | 0 |
7 | Kelsey, Jeromi [INC] | 0 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Bentley, Justin | 497 |
Barebow Recurve (BBR) | ||
# | Archer | Score |
1 | McBride, Cheyenne | 367 |
2 | Morse, Darren [INC] | 0 |
Longbow (LB) | ||
# | Archer | Score |
1 | Montgomery, Clifton | 352 |
2 | Tanner, Mark | 345 |
Senior Male (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Jones, Steve | 542 |
2 | Ritche, Doyle | 525 |
3 | Grossner, Chris | 509 |
4 | Pattison, Alan | 507 |
5 | Carlson, Eric | 495 |
Bowhunter Freestyle (BHFS) | ||
# | Archer | Score |
1 | Greene, David | 509 |
Senior Female (50-59) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Cruzan, Rose | 473 |
Silver Senior Male (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Hicks, Billy | 517 |
2 | Doss, Neil | 504 |
Freestyle Limited (FSL) | ||
# | Archer | Score |
1 | Melser, Bill | 405 |
Barebow (BB) | ||
# | Archer | Score |
1 | Holt, Tim | 473 |
Traditional (TRAD) | ||
# | Archer | Score |
1 | Barta, Mark | 253 |
Silver Senior Female (60-69) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Casanova, Love | 459 |
Master Senior Male (70+) | ||
Freestyle (FS) | ||
# | Archer | Score |
1 | Wyrick, Larry | 510 |
2 | Ward, Larry | 485 |
Barebow (BB) | ||
# | Archer | Score |
1 | Coker, Pat | 439 |
2 | McCrary, Eddie [INC] | 0 |
Freestyle Limited Recurve (FSLR) | ||
# | Archer | Score |
1 | Ellis, Jimmy | 252 |
32 Entries |