Texas Field Archery Association
Affiliated with the  National Field Archery Association
Tournaments Information   |   Schedule   |   Results   |   Records   |   T.F.A.A. Home Tournaments
Results

Select Year:


Indoor
01-Smithfield I
02-Bucks-n-Ducks
03-Peacock I
04-All Star
05-Bow Shop I
06-Archery Country
07-Peacock II
08-WoodnFeather
09-Davids I
10-Santa Fe
11-Archery Shop
12-On Target I
13-So Hunter
14-Clydes I
15-Davids II
16-Santa Fe II
17-Red River
18-Arlington I
19-Sullivans
20-Bow Shop II
21-Wulf
22-Panhandle
23-Double 'G'
24-Smithfield II
25-Canadian River
26-Arlington II
27-BowZone
28-Clydes II
29-MesquiteCreek
30-ArcherySports
31-Double 'B'
32-OnTarget II

Other
TXGanderOpen

Outdoor
01-ArchersHaven I
02-AustinArchery
03-Golden Eagle
04-Monte Bowen
05-Bobby Hunt
06-Tejas I
07-Huaco I
08-Buc Days
09-ArchersHaven II
10-Red River
11-Huaco II
12-ArchersHavenIII
13-Salt Grass
14-Juan Silva

State-Sectional
3-D State
American State
Indoor Sectional
Indoor State
Outdoor State
28th T.F.A.A. State Indoor Championship
T.F.A.A., Temple, Texas
February 21st & 22nd, 2009
* Purple scores indicate new or established record.
* Orange scores indicate tied record.
Total Entries: 192
CUB (11 & under) [21]
MFS Sat. X Sun. X Total X
Faulkner, Reagan 294 38 299 43 593 81
Smith, Clayton 294 36 297 37 591 73
Pearson, Gage 294 34 294 31 588 65
Villarreal, Ryan 285 20 286 19 571 39
Landa, Dylan 280 16 279 12 559 28
Morin, Dustin 271 12 280 12 551 24
Becker, Garrett 265 11 269 14 534 25
Richardson, Justin 249 6 230 3 479 9
Richardson, C. W. 253 10 215 5 468 15
FFS Sat. X Sun. X Total X
Rogas, Ashley 300 59 300 56 600 115
Martinez, Madalynn 281 14 270 13 551 27
Zunker, Adriana 249 8 261 11 510 19
Hinojosa, Savannah 206 5 251 9 457 14
MFSL Sat. X Sun. X Total X
Abdeen, Benjamin 244 7 267 16 511 23
FFSL Sat. X Sun. X Total X
Cedillo, Audrey 267 12 268 12 535 24
Yuen, Ashley 225 1 215 5 440 6
MBB Sat. X Sun. X Total X
Bowen, Hunter 73 1 51 1 124 2
MFSL-R/L Sat. X Sun. X Total X
Nelson, Cameron 229 7 179 1 408 8
FFSL-R/L Sat. X Sun. X Total X
Spangler, Cora 271 13 265 11 536 24
Odegard, Nina 255 12 248 6 503 18
Coleman, Kassidy 96 0 Inc. - Inc. -
YOUTH (12-14) [18]
MFS Sat. X Sun. X Total X
Rogas, Trevor 298 38 298 42 596 80
Morrison, Justin 296 39 299 42 595 81
David, Reece 296 33 297 38 593 71
Becker, Carson 291 35 292 30 583 65
Bell, James 282 23 279 13 571 36
Human, Thomas 286 20 278 21 564 41
Zunker, Rowdy 279 15 279 21 558 36
Vead Jr., Jason 251 9 254 12 505 21
Thomas, Shane 229 4 226 10 455 14
Blalock, Bo 194 3 232 8 426 11
FFS Sat. X Sun. X Total X
Fischer, Emily 281 22 293 27 574 49
MFSL Sat. X Sun. X Total X
Brister, Zachary 279 20 283 25 562 45
FFSL Sat. X Sun. X Total X
Combs, Schuyler 263 13 251 7 514 20
MBB Sat. X Sun. X Total X
Aurich, Cole 264 15 260 11 521 26
Flores, Aidan 193 6 165 4 358 10
Bowen, Hayden 122 0 154 2 285 2
FBB Sat. X Sun. X Total X
Renz, Marlene 141 2 145 0 286 2
MFSL-R/L Sat. X Sun. X Total X
Ramnarace, Chae 112 0 174 4 286 4
YOUNG ADULT (15-17) [11]
MFS Sat. X Sun. X Total X
Human, Benjamin 300 58 300 57 600 115
Cavazos, Travis 295 57 300 59 595 116
Thomas, Bryan 295 41 297 33 592 74
Hesse, Michael 275 18 273 23 548 41
Fedro, Evan 290 30 Inc. - Inc. -
FFS Sat. X Sun. X Total X
David, Stacie 294 25 295 25 589 50
MBB Sat. X Sun. X Total X
Simpson, Jon 232 4 239 6 471 10
Hendricks, Chad 210 6 188 5 398 11
MFSL-R/L Sat. X Sun. X Total X
Taylor, Dacota 267 17 276 16 543 33
FFSL-R/L Sat. X Sun. X Total X
Debord, Kayla 290 34 288 27 578 61
Renz, Megan 209 3 236 5 445 8
MASTER SENIOR (65+) [18]
MFS Sat. X Sun. X Total X
Gathright, JIm 300 47 299 49 599 96
Stanley, Curtis 299 41 298 45 597 86
Landry, Howard 298 43 298 35 596 78
Miller, Clyde 292 27 294 33 586 60
Busby, Thomas W. 285 21 274 21 559 42
Whisenhunt, Gerald 269 16 259 15 528 31
Cole, R. Dale 245 7 238 8 483 15
Leggett, Fred 213 5 236 10 449 15
Wible, Ron 214 8 198 3 412 11
Reynolds, Mike 296 48 Inc. - Inc. -
FFS Sat. X Sun. X Total X
Leggett, Eileen 278 25 282 28 560 53
Ortiz, Elba 280 17 279 14 559 31
Landry, Bulah 280 21 277 16 557 37
MFSL Sat. X Sun. X Total X
Coyle, Tim 291 31 291 25 582 56
Coleman, Gary 266 6 267 14 533 20
MBB Sat. X Sun. X Total X
Heishman, Monty 265 14 273 12 538 26
Ortiz, Jose' 271 17 266 15 537 32
FBB Sat. X Sun. X Total X
Newsom, Wanda 74 0 104 3 178 3
SENIOR (55-64) [27]
MFS Sat. X Sun. X Total X
Smith, Charlie 300 54 300 50 600 104
Hill, Richard 300 51 300 47 600 98
Ripkoski, Alan 300 47 300 50 600 97
Hohmann, William 300 47 300 46 600 93
Wyrick, Larry 300 48 299 46 599 94
Shurley, Richard 295 36 296 39 591 75
Horton, Curtis 287 25 282 27 569 52
Garcia, Carlos 296 39 Inc. - Inc. -
MFSL Sat. X Sun. X Total X
Hughes, Donny 281 23 287 16 568 39
Richardson, Robert 267 15 260 10 527 25
McCorkle, Ed 231 2 253 9 484 11
MBB Sat. X Sun. X Total X
McCrary, Eddie 283 25 290 27 573 52
Gregory, Lee 282 16 284 26 566 42
Vaughan, Mike 281 26 282 25 563 51
Hughes, David 280 15 272 13 552 28
Coker, Pat 262 13 283 21 545 34
FBB Sat. X Sun. X Total X
Wall, Rhonda 265 11 239 7 504 18
St. Clair, Claudia 195 3 201 5 396 8
MBHFS Sat. X Sun. X Total X
Avouris, George 298 39 298 35 596 74
Brietz, Kyle 295 32 294 35 589 67
Rodgers, Stan 286 22 285 30 571 52
Davis, John 287 26 282 25 569 51
Valdez, Fred 284 18 281 25 565 43
MTRAD Sat. X Sun. X Total X
Sowell, Mel 268 15 268 10 536 25
Wilson Jr., Jack 238 5 251 7 489 12
FTRAD Sat. X Sun. X Total X
Metzger, Amy 225 2 238 8 463 10
MFSL-R/L Sat. X Sun. X Total X
Guidry, Richard 263 10 260 16 523 26
ADULT (18-54) [93]
MFS - Champion Flight Sat. X Sun. X Total X
Kromer, Kyle 300 58 300 57 600 115
Crawford, Trey 300 57 300 57 600 114
Hicks, Joe 300 57 300 56 600 113
Alderson, Mark 300 59 300 51 600 110
Gallegos, Andy 300 53 300 53 600 106
Kennedy, Kelly 300 53 300 52 600 105
Chesnut, Allen 300 52 300 53 600 105
Thomas, Mike 300 52 300 51 600 103
Scroggins, John 300 53 299 49 599 102
MFS - Flight 2 Sat. X Sun. X Total X
Faunce. Paul 300 49 300 46 600 95
Ingram, Johnny 299 58 300 59 599 117
Salinas, Carlos 300 51 299 54 599 105
Stoner, James 300 49 299 52 599 101
Morrison, Gary 299 48 300 48 599 96
Penny, Rob 299 50 300 41 599 91
Reina, Marty 299 50 299 43 598 93
Ward, David 299 51 298 45 597 96
Pettiet, Zane 299 49 Inc. - Inc. -
MFS - Flight 3 Sat. X Sun. X Total X
Human, Joseph 298 44 300 44 598 88
Hinojosa, George 299 47 297 43 596 90
Rushing, Ande 296 39 298 44 594 83
Yuen, Joe 294 51 292 47 586 98
Reeves, Richard 294 25 292 31 586 58
Becker, Thomas 291 36 288 25 579 61
Means, Chris 284 27 289 24 573 51
Zunker, Vincent 271 38 298 46 569 84
FFS Sat. X Sun. X Total X
Braden, Georgianna 300 55 300 52 600 107
Taylor, Jacki 295 36 296 36 591 72
Hannah, Jamie 298 33 291 29 589 62
Payne, Natalie 291 21 295 30 586 51
Ruesing, Beverly 258 19 290 22 548 41
Yuen, Lynne 247 6 269 20 516 26
Birmingham, Angie 285 51 Inc. - Inc. -
MFSL Sat. X Sun. X Total X
Coleman, Chris 297 41 296 29 593 70
Northcutt, Bryan 290 31 294 33 584 64
FFSL Sat. X Sun. X Total X
Adams, Kat 281 21 279 17 560 38
Hughes, Merissa 273 13 278 14 551 27
Ladd, Jaynellen 264 13 263 13 527 26
MBB Sat. X Sun. X Total X
St. Clair, Ron 288 21 285 25 573 46
Bowen, Bill 291 26 279 22 570 48
Hughes, Charlie 254 5 264 15 518 20
Simpson, Steve 208 4 209 5 417 9
FBB Sat. X Sun. X Total X
Vaughan, Shirley 238 6 262 10 500 16
Bowen, Veronica 133 0 146 3 279 3
MBHFS - Champion Flight Sat. X Sun. X Total X
Coleman, Steve 300 51 300 56 600 107
Hartman, Presley 300 52 300 53 600 105
Rudasill, Keith 300 53 300 48 600 101
Bailey, Cope 300 53 299 55 599 108
Stern, Mike 300 51 299 55 599 106
Ragsdale, Toby 299 54 300 52 599 106
Trevino, Leonardo 300 48 299 49 599 97
Glesener, Russ 300 52 298 47 598 99
Vela, Ray 299 50 Inc. - Inc. -
MBHFS - Flight 2 Sat. X Sun. X Total X
Rogas, Nolan 299 49 299 51 598 100
Jenkins, Steve 299 48 299 47 598 95
Rush, David 297 48 300 50 597 98
Rogas, Bryan 299 48 297 39 596 87
Fedro, Tim 299 38 297 43 596 81
Fischer, Jeff 299 37 297 44 596 81
Smith, Bob 296 34 294 32 590 66
Laxon, David 294 33 286 28 580 61
MBHFS - Flight 3 Sat. X Sun. X Total X
Gruneisen, Steve 293 41 288 17 581 58
Taylor, Nathan 293 28 286 25 579 53
Jackson, Israel 287 25 284 20 571 45
Aurich, Mark 283 27 273 17 556 44
Tindell, James 268 11 288 26 556 37
Rivera, Justin 280 14 273 21 553 35
Richardson, Royce 268 16 278 18 546 34
Morin, David 272 15 268 17 540 32
FBHFS Sat. X Sun. X Total X
Nelson, Charmain 300 46 300 47 600 93
Ward, Sandra 300 40 296 44 596 84
Faulkner, Stephanie 295 29 299 37 594 66
Redfearn, Liz 288 25 281 19 569 44
Tindell, Samantha 234 7 214 5 448 12
MBHFSL Sat. X Sun. X Total X
Courtney, Andrew 277 13 277 15 553 28
Hanus, Bryan 266 13 280 15 546 28
Allen, David 261 9 268 9 529 18
Neeley, Mike 261 10 259 16 520 26
Garcia, Robert 237 6 252 10 489 16
FBHFSL Sat. X Sun. X Total X
Neeley, Spring 279 23 281 15 560 38
MBH Sat. X Sun. X Total X
Baxter, Dave 269 16 271 18 540 34
FBH Sat. X Sun. X Total X
Baxter, Rebecca 259 5 238 8 497 13
MTRAD Sat. X Sun. X Total X
Frizzell, Mike 269 12 281 16 550 28
Koopmann, Randy 253 11 252 7 505 18
FTRAD Sat. X Sun. X Total X
Horton, Sandra 166 0 176 1 342 1
MFSL-R/L Sat. X Sun. X Total X
Whiteford, Scott 285 17 292 28 577 45
Jones, Bobby 288 27 286 21 574 48
Sera, Max 272 16 280 26 552 42
Ringel, Ed 259 12 248 9 507 21
Baxley, Thomas 203 3 228 7 431 10
Ramnarace, Daryl 164 1 225 8 389 9
FFSL-R/L Sat. X Sun. X Total X
Comedy-Holmes, Jennifer 283 12 272 14 555 26
Varadi, Kathy 262 12 263 16 525 28
ADULT PRO (18-54) [3]
MFS Sat. X Sun. X Total X
Payne, Russell 300 60 300 60 600 120
Braden, Michael 300 59 300 60 600 119
Barrera, Casey 295 58 300 60 595 118
GUEST  [1]
GUEST Sat. X Sun. X Total X
Carrasco, Randy 288 28 274 12 562 40
     

Copyright © 2002-2010, Texas Field Archery Association